| LAN and WLAN | ![]() |
|
Access Points |
||
950.14 EUR | ![]() | |
Discount: 0% | ||
The management functions are performed in text mode via SSH console (with data encryption).
The AP operates in unlicensed bands (2.4 & 5 GHz), which allows a wide range of applications, usually in access networks for client devices. It has been equipped with outdoor housing compliant with IP67 degree of protection against adverse environmental conditions, including those of industrial environment.
The Aphelion 600AG can be managed via LAN port or RS-232 interface (2m patch cable included).
The device has to be properly grounded.
- three independent transceivers
- large RAM (64MB) and flash (32MB)
- short response times
- unique function of creating TRUNK connections - better efficiency due to aggregation of a number of physical connections into one logical link, without a need of additional equipment like load balancers
- 802.11e WiFi QoS
- suitable for MESH networks
- three N-female antenna connectors
- outdoor (IP67) housing
- PoE
- capability of creating cheap and efficient wireless systems without a need of employing expensive equipment and getting licenses



| Name | Aphelion 3300AG | |
| Code | N2413 | |
| Number of wireless modules | 3 | |
| Standards | IEEE 802.11a/b/g, | |
| Interfaces | 1×10/100 Base-T RJ-45 Power over Ethernet (PoE), 3x Reversed Female N-type, RS 232 Port | |
| Operation modes | Access Point, | |
| Memory | 64 MB (RAM), | |
| Frequency range | 2400 MHz ÷ 2483 MHz, | |
| Modulation | DBPSK, DQPSK, CCK, BPSK, QPSK, 16QAM, 64QAM | |
| Max. RF power | 802.11a | 17 dBm @ 6Mbps |
| 802.11b | 18 dBm | |
| 802.11g | 18 dBm @ 6Mbps | |
| Rx sensitivity | 802.11a | -88 dBm @ 6 Mbps |
| 802.11b | -93 dBm @ 1 Mbps | |
| 802.11g | -89 dBm @ 6 Mbps | |
| WLAN security | SSID Disable, Radius | |
| Bandwidth management | yes | |
| VLAN support | 802.1q | |
| QoS | 802.11e WiFi QoS | |
| Routing | static routes, | |
| Other features | DHCP client, MESH networking | |
| Antenna connectors | 3 x N-female | |
| Management | console, | |
| Housing | outdoor, IP67 | |
| External dimensions | 226x197x79 mm | |
| Weight | 1.8 kg | |
| Operating temperature | -30°C...65°C | |
| Mounting | mast / wall | |
| Power | AC/DC PoE adapter (in: 100 ...240 VAC) | |
| Certificates | CE, FCC | |
| Warranty | 12 months | |
| Contents | Aphelion 3300AG 802.11a/b/g, injector Power over Ethernet (PoE) with 30m of cat-5 cable (term. MIL-C-5015, IP68), 2m patch cable (RS232), accessories for wall mounting, accessories for mounting on a mast, CD-ROM with software and user's manual, grounding cable | |
950.14 EUR | ![]() | |
Discount: 0% | ||



PRINT










