| LAN and WLAN | ![]() |
|
Access Points |
||
430.43 EUR | ![]() | |
Discount: 0% | ||
The device is fully compatible with 600AG N2412 and 3300AG N2413 models which, working together with the 500AG, make efficient wireless links.
The management functions are performed in text mode via SSH console (with data encryption).
The AP operates in unlicensed bands (2.4 & 5 GHz), which allows a wide range of applications, usually in access networks for client devices. It has been equipped with outdoor housing compliant with IP67 degree of protection against adverse environmental conditions, including those of industrial environment.
The Aphelion 500AG can be managed via LAN port or RS-232 interface (2m patch cable included).
The device has to be properly grounded.
- large RAM (64MB) and flash (8MB)
- short response times
- 802.11e WiFi QoS
- suitable for MESH networks
- N-female antenna connector
- outdoor (IP67) housing
- PoE
- capability of creating cheap and efficient wireless systems without a need of employing expensive equipment and getting licenses


![]() | ![]() |
| Name | Aphelion 500AG | |
| Code | N2411 | |
| Number of wireless modules | 1 | |
| Standards | IEEE 802.11a/b/g, | |
| Interfaces | 1×10/100 Base-T RJ-45 Power over Ethernet (PoE), 1x Reversed Female N-type, RS 232 Port | |
| Modes of operation | Access Point, | |
| Memory | 64 MB (RAM), | |
| Frequency range | 2400 MHz ÷ 2483 MHz, | |
| Modulation | DBPSK, DQPSK, CCK, BPSK, QPSK, 16QAM, 64QAM | |
| Max. RF power | 802.11a | 17 dBm @ 6Mbps |
| 802.11b | 18 dBm | |
| 802.11g | 18 dBm @ 6Mbps | |
| Rx sensitivity | 802.11a | -88 dBm @ 6 Mbps |
| 802.11b | 93 dBm @ 1 Mbps | |
| 802.11g | -89 dBm @ 6 Mbps | |
| WLAN security | SSID Disable, | |
| Bandwidth management | yes | |
| VLAN support | 802.1q | |
| QoS | 802.11e WiFi QoS | |
| Other features | DHCP server, MESH networking | |
| Antenna connector | yes, N-female | |
| Management | console, | |
| Housing | outdoor, IP67 | |
| External dimensions | 226x197x79 mm | |
| Weight | 1.6 kg | |
| Operating temperature | -30°C...65°C | |
| Mounting | mast / wall | |
| Power | AC/DC PoE adapter (in: 100 V...240 VAC) | |
| Certificates | CE, FCC | |
| Warranty | 12 months | |
| Contents | Aphelion 500AG 802.11a/b/g, | |
430.43 EUR | ![]() | |
Discount: 0% | ||



PRINT












