| Cables | ![]() |
|
Coaxial |
||
Coaxial Cable (75 ohm): RG-6 Cu [100m]
15.05 EUR | ![]() | |
Discount: 0% | ||

Cable structure
Application
75 ohm coaxial cable for TV/SAT installations
Specifications
| Name | RG-6 Cu |
| Code | E1230 |
| Capacitance [pF/m] | 53 |
| Screening efficiency[dB] | >75 |
| Resistance of inner conductor [ohm/km] | 2.7 |
| Resistance of shielding [ohm/km] | 7.4 |
| Attenuation at: -47MHz [dB/100m] | 4.7 |
| - 88MHz [dB/100m] | 6.4 |
| - 174MHz [dB/100m] | 9.0 |
| - 230MHz [dB/100m] | 10.3 |
| - 470MHz [dB/100m] | 15.0 |
| - 862MHz [dB/100m] | 21.3 |
| - 950MHz [dB/100m] | 22.3 |
| - 2150MHz [dB/100m] | 35.1 |
| - 2400MHz [dB/100m] | 37.2 |

Characteristics of the cable: BLUE - attenuation, RED - return loss.
Price for 100m
15.05 EUR | ![]() | |
Discount: 0% | ||



PRINT

![Coaxial Cable (75 ohm): RG-6 Cu [100m]](http://www.dipol.com.pl/pict/e1230_100.jpg)





