| CCTV | ![]() |
|
DVRs |
||
190.99 EUR | ||
Discount: 0% | ||
Additionally, there has been upgraded firmware and improved network operation. Now, the DVR records and sends to the network MPEG4 stream. The new firmware is based on the kernel well known from popular KPD DVRs.
Another change is lack of D/V connector for an additional video converter for displaying video on a PC monitor. Due to accessibility of LCD monitors with TV tuners and video inputs that option has been eliminated.
| Name | CPD560 |
| Code | M85039 |
| Video inputs | 4 (BNC sockets) |
| Video outputs | 1 (main) + 1 (additional alarm monitor) - BNC sockets |
| Camera video outputs (loopthrough) | 4 (BNC sockets) |
| Audio input | 1 (RCA) |
| Audio output | 1 (RCA) |
| Compression (recording) | MPEG4 |
| Compression (transmission) | MPEG4 |
| Compression levels | 4 |
| Maximum resolution | 720 x 576 |
| Recording speed (shared among all inputs) | 100 fps (CIF) |
| Independent recording speed for each camera | NO |
| Data backup (CD/DVD/USB/Network etc) | Network |
| Possible number of HDDs | 1 |
| Maximum capacity of HDD | 500 GB (SATA) |
| Maximum recording time on 250 GB HDD | No data |
| Cooperation with disc array | YES |
| Viewing on other devices | PC |
| Conversion of the recorded data to standard formats | NO |
| Motion detection (hardware/software) | YES/YES |
| Number of divisions | 1 |
| Control of PTZ cameras/protocol | YES (Pelco-D) |
| Alarm connector | YES |
| Network operation (browser/client program) | YES/YES |
| Maximum number of connected clients | 5 |
| Prealarm/Postalarm | YES/NO |
| Watermark | YES |
| Access protection | Password |
| Remote controller | NO |
| Menu (language) | English, Polish, others |
| Power | AC 90-230V (27 W) |
| Dimensions | 343 x 223 x 59 mm |
| Weight | 2.93 kg |
| Remarks | - |
190.99 EUR | ||
Discount: 0% | ||



PRINT


