| Cables | ![]() |
|
Coaxial |
||
Coaxial Cable (50 ohm): Tri-Lan 400 WLL [1m]
1.99 EUR | ||
Discount: 0% | ||
The item E1173_1 for retail sale (required number of meters)
Modern low loss RF cable up to 6 GHz.
Main features:
- low loss (lower than in the case of popular H-1000),
- perfect matching,
- high screening efficiency (90 dB at 2.4 GHz).
Declaration of RoHS compliance.
The cable may be used in WLANs working at 2.4 GHz and 5 GHz. Application of this cable in 2.4 GHz system will allow to migrate the system in the future to 5 GHz, without a need of changing cabling.
The sheath of the cable is made of PE (Borealis LE 8707 - from renown producer), so the cable is perfect for outdoor applications.
Specifications
| Name | Tri-Lan 400 WLL | ||
| Code | E1173 | ||
| tolerance | |||
| Copper core | |||
| Diameter | mm | 2.7 | +/-0.02 |
| Mechanically foamed dielectric | |||
| Diameter | mm | 7.2 | +/- 0.1 |
| Shielding | |||
| Al/Polyester foil | um | 25/12 | |
| Covering | % | 100 | |
| CuSn braid | 24 x 7 x 0.15 | ||
| Covering | % | 83 | |
| Outer diameter | mm | 7.95 | |
| Sheath | |||
| Material | PE | ||
| Outer diameter | 10.3 | +/-0.20 | |
| Color | black | ||
| Electrical parameters | |||
| Impedance | ohm | 50 | +/-2 |
| Capacitance | pF/m | 80 | |
| Wave reduction factor | % | 83 | |
| Screening factor | dB | >90 | |
| Resistance of the core | ohm/km | 3.1 | |
| Resistance of the outer conductor | ohm/km | 5.8 | |
| Other parameters | |||
| Minimum bending radius | mm | 50/100 | |
| Weight | kg/km | 149.2 | |
| Working temperature | °C | -40 to +70 | |
The cable can be used with any connector suitable for H-1000 (working at 2.4 GHz).
For 5 GHz band there should be used adequate connectors, e.g. N.
Maximum transmitted power
| Frequency [MHz] | Power [kW]] |
| 30 | 3.36 |
| 50 | 2.59 |
| 150 | 1.47 |
| 220 | 1.2 |
| 450 | 0.82 |
| 900 | 0.57 |
| 1500 | 0.43 |
| 1800 | 0.39 |
| 2000 | 0.36 |
| 2500 | 0.32 |
| 5800 | 0.20 |
Cable loss at 20C
| Frequency [MHz] | Attenuation [dB/100m] |
| 30 | 2.3 |
| 50 | 3.0 |
| 150 | 4.9 |
| 220 | 6.0 |
| 450 | 8.7 |
| 900 | 12.8 |
| 1500 | 17.0 |
| 1800 | 18.8 |
| 2000 | 20.0 |
| 2500 | 22.7 |
| 5800 | 37.6 |
Price for 1m
1.99 EUR | ||
Discount: 0% | ||



PRINT


