For professional IP CCTV systems we recommend to employ one of NUUO software packages that alongside with high reliability and stability provide many functions of advanced image analysis.
Name | IPS-900 |
Code | K1225 |
Image sensor | 1/4'' SONY ExView CCD |
Sensor resolution | 795 x 596 pixels |
Compression | MPEG-4 / MJPEG |
Resolution | QCIF (160x112 – NTSC, 176x144 – PAL) CIF (352x240 – NTSC, 352x288 – PAL) D1 (720x480 – NTSC, 720x576 – PAL) |
Frame rate | 30 fps at D1 (NTSC) 25 fps at D1 (PAL) |
Synchronization | internal / external |
Lens | Optical zoom 36x, f=3.4 – 122.4 mm F=1.6 –4.5 |
Zoom | total 432x: 36xoptical, 12xdigital |
Focusing | automatic / manual |
Iris control | automatic / manual |
Horizontal resolution | 530 TVL |
Minimum light | 1.4 lx - color 0.1 lx B/W |
S/N ratio | >48 dB |
White balance | automatic |
Shutter | automatic 1/10000 ... 1 s |
Backlight compensation | on/off |
Inputs/outputs | a) Ethernet port: RJ-45 (10/100base-T) b) Video output: BNC |
Protocols | TCP/IP, UDP, HTTP, ARP, PPPoE, DDNS |
QoS | Layer 2 & 3 |
Pan range | 0 – n·360º (speed: 0.2º/s – 400º/s) |
Tilt range | 0 – 90º (speed: 0.2º/s – 200º/s) |
Route programming | 16 points |
Dimensions (diam. x h) | 249.8 mm x 283 mm |
Power | 230 V AC |
Operating temperature | -40...50ºC |
Operating humidity | 10...90% |










