| IP CCTV | ![]() |
|
Cameras |
||
1314.26 EUR | ||
Discount: 0% | ||
Name | IPS-330 |
Code | K1223 |
Image sensor | 1/4'' SONY Exview CCD |
Resolution | 410,000 pixels (NTSC) 470,000 pixels (PAL) |
Compression | MPEG-4 ASP |
Formats & resolutions | QCIF (160x112 – NTSC, 176x144 – PAL) CIF (352x240 – NTSC, 352x288 – PAL) D1 (720x480 – NTSC, 720x576 – PAL) |
Max. frame rates | 30 fps at D1 (NTSC) 25 fps at D1 (PAL) |
Synchronization | internal |
Lens | 26x optical zoom, f=3.5 – 91 mm F=1.6 – 3.8 |
ZOOM | max. 312x: 26x optical, 12x digital |
Focus | automatic/manual |
Iris control | automatic/manual |
Horizontal resolution | 480 TVL (NTSC) 470 TVL (PAL) |
Sensitivity | 1 lx / F=1.5 (color) 0.01 lx / F=1.5 (B/W) |
S/N | >48 dB |
White balance | automatic |
Shutter | automatic, 1s – 1/10000 s |
BLC | on/off |
Inputs/outputs | a) RJ-45 (10/100base-T) b) BNC (video) |
Protocols | TCP/IP, UDP, HTTP, ARP, PPPoE, DDNS, IGMP |
QoS | layer 2 and 3 |
WAN | FTTP, cable modem, xDSL |
Horizontal rotation (Pan) | 0 – n·360º (speed: 0.5º/s – 50º/s) |
Vertical rotation (Tilt) | 0 – 90º (speed: 0.5º/s – 50º/s) |
Number of presets (cruise) | 32 |
Dimensions | 249.8 mm x 283 mm |
Power | 230 VAC |
Operating temperature | -20 – 40 ºC |
Operating humidity | 10 – 90 % |
1314.26 EUR | ||
Discount: 0% | ||



PRINT


