LAN & WLAN
Case Studies
Make the best choice for your network - TP-Link devices
The following tables show the comparison of products from several categories, for the proper selection of the most suitable devices for specific tasks.
How to select the best access point? The selection of the access point should be based on the requirements for its functions and range of operation (output power, directivity).
![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | TL-WA901ND | TL-WA701ND | TL-WA500G | TL-WA5110G | TL-WA5210G |
| Code | N2944 | N2942 | N2941 | N2945 | N2350 |
| Transmission range | ![]() | ![]() | ![]() | ![]() | ![]() *w. additional ant. |
| Wi-Fi standard | 802.11 n/g/b | 802.11 n/g/b | 802.11 g/b | 802.11 g/b | 802.11 g/b |
| Max wireless speed | 300 Mb/s | 150Mb/s | 54 Mb/s | 54 Mb/s | 54 Mb/s |
| Antenna | 3x 4 dBi | 1x 4 dBi | 1x 4 dBi | 1x 4 dBi | Dual 12 dBi |
| MIMO | 3T3R | - | - | - | - |
| Output power | <100 mW | <100 mW | <100 mW | <400 mW | <500 mW |
| WDS | YES | YES | YES | YES | YES |
| PoE | YES | YES | YES | YES | YES |
| QSS | YES | YES | - | - | - |
| AP mode | YES | YES | YES | YES | YES |
| APC mode | YES | YES | YES | YES | YES |
| Bridge mode | YES | YES | YES | YES | YES |
| Repeater mode | YES | YES | YES | YES | YES |
| WMM (Wi-Fi Muldimedia) | YES | YES | YES | ||
| AP Client Router (WISP) | YES | YES | |||
| Security | WEP, WPA, WPA2, WPA-PSK, WPA2-PSK | WEP, WPA, WPA2, WPA-PSK, WPA2-PSK | WEP, WPA, WPA2, WPA-PSK, WPA2-PSK | WEP, WPA, WPA2, WPA-PSK, WPA2-PSK | WEP, WPA, WPA2, WPA-PSK, WPA2-PSK |
How to select the best WiFi router? The necessary feature of a router for a specific application is the availability of the suitable operating mode. When the Internet service provider offers wireless access, the device has to work in WISP mode. In addition, the user should know the maximum transfer rate of the access point and preferably choose the same wireless standard. Especially in the case of video streaming, the best choice is application of devices compliant with the N standard (WiFi speeds up to 300 Mbps).
![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | TL-WR743ND | TL-WR740N | TL-WR543G | TL-WR340G | |
| Code | N3253 | N2956 | N3252 | N2955 | N2952 |
| Transmission range | ![]() | ![]() | ![]() | ||
| WiFi standard | 802.11 n/g/b | 802.11 n/g/b | 802.11 n/g/b | 802.11 g/b | 802.11 g/b |
| Max wireless speed | 300 Mb/s | 150 Mb/s | 150 Mb/s | 54 Mb/s | 54 Mb/s |
| Antenna | 3x 4 dBi | 1x 4 dBi | 1x 4 dBi | 1x 4 dBi | 1x 4 dBi |
| Antenna exchangeability | Yes | Yes | No | Yes | No |
| MIMO technology | 3T3R | - | - | - | - |
| Tx output power | <100 mW | <100 mW | <100 mW | <100 mW | <100 mW |
| Number of LAN ports | 4 | 4 | 4 | 4 | 4 |
| QSS | Yes | Yes | Yes | No | No |
| WISP | No | Yes | No | Yes | No |
| WISP+AP | No | Yes | No | No | No |
| USB | Yes | No | No | No | No |
| WiFi security | WEP, WPA, WPA2, WPA-PSK, WPA2-PSK | WEP, WPA, WPA2, WPA-PSK, WPA2-PSK | WEP, WPA, WPA2, WPA-PSK, WPA2-PSK | WEP, WPA, WPA2, WPA-PSK, WPA2-PSK | WEP, WPA, WPA2, WPA-PSK, WPA2-PSK |
How to choose the most suitable switch? The key parameters include the number of ports and their transfers (100 Mbps, 1000 Mbps).
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | TL-SF1005D | TL-SF1008D | TL-SF1016D | TL-SL1226 | TL-SF1008P | TL-SG1005D | TL-SG1008D |
| Code | N29915 | N29918 | N29926 | N29929 | N29930 | N29935 | N29938 |
| Number of 10/100 Mb/s ports | 5 | 8 | 16 | 24 | 8 | 0 | 0 |
| Number of 10/100/1000 Mb/s | 0 | 0 | 0 | 2 | 0 | 5 | 8 |
| Number of PoE ports | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| RACK-mountable | No | No | No | Yes | No | No | No |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| Name | TL-SG1024D | TL-SG1016D | TL-SL2210WEB | TL-SL2218WEB | TL-SL2428WEB | TL-SL2452WEB | TL-SL5428E |
| Code | N29939 | N29940 | N29949 | N29950 | N29951 | N29952 | N29955 |
| Number of 10/100 Mb/s ports | 0 | 0 | 8 | 16 | 24 | 48 | 24 |
| Number of 10/100/1000 Mb/s | 24 | 16 | 1 | 1 | 2 | 2 | 2 |
| Number of SFP ports | 0 | 0 | 1 | 1 | 2 | 2 | 2 |
| Category | - | - | intelligent | intelligent | intelligent | intelligent | manageable |
| RACK-mountable | No | No | Yes | Yes | Yes | Yes | Yes |
COMPLETE WITH
SECTION LIBRARY
LIBRARY NEW TITLES
TO KNOW MORE
How to design, install, and operate LANs used for transmission of video data (IP CCTV). Video surveillance systems based on IP CCTV devices need adequate IP networks for... more »













































