- Micron Progressive Scan CMOS Sensor
- Megapixel lens f4.2 mm / F1.8
- Sensitivity: 0.5 lx at F1.0
- Functions: shutter speed adjustment, white balance, exposition, gain adjustment
- H.264/MJPEG/MPEG4 compressions - two simultaneous streams
- SXGA resolution at 18 fps
- Two-way audio
- Motion detection
- 12VDC power supply, PoE option
Low size of and competitive price of this model is the reason for its popularity in homes, offices, shops etc.
| Name | TCM-4301 |
| Code | K1515 |
| Sensor | Micron Progressive Scan 1/3'' CMOS |
| Resolution | 1280 x 1024 |
| Minimum light | 0.5 lx at F1.0 |
| Lens | f 4.2 mm / F 1.8 |
| Synchronization | Internal |
| Motion detection | 3 areas |
| Shutter | 1/5 – 1/2000 s (50 Hz) |
| AGC | Automatic |
| White balance | 6 modes |
| S/N ratio | >44 dB |
| Compression | H.264 / MPEG-4 SP / MJPEG |
| Image resolution | SXGA (1280×1024) |
| Frame speed | 18 at SXGA 25 at HD 720 30 at VGA |
| Audio compression | 8 kHz, mono, PCM |
| Microphone's sensitivity | -36 dB |
| Microphone's S/N | >58 dB |
| Microphone's directionality | Omnidirectional |
| Audio output | 1.4 Vp-p, 1 Vrms, 3.5 mm jack |
| Network interface | Ethernet 10/100 Base-T, RJ-45 |
| Protocols | TCP, UDP, IP, HTTP, DHCP, PPPoE, RTP, RTSP, FTP, SMTP, DNS, DDNS, NTP, ICMP, IGMP, ARP, 3GPP |
| Browser | Internet Explorer 6.0 or later |
| SDK | ACTi SDK-10000 |
| Security | Password configured by the administrator |
| Operating temperature range | 0...40oC |
| Power | 12VDC |
| Power consumption | 2.88 W (DC 12 V) |
| Dimensions | 88 x 85 x 39 mm |
| Weight | 0.15 kg |










