| CCTV | ![]() |
|
DVRs |
||
1351.50 EUR | ![]() | |
Discount: 0% | ||
| Name | MDVR3004 |
| Code | M85005 |
| Number of video inputs (BNC sockets) | 4 |
| Number of audio inputs (BNC sockets) | 2 |
| Number of video outputs | 1 BNC + 1 S-VIDEO |
| Number of audio outputs (BNC socket) | 1 |
| Loopthrough | NO |
| PAL display resolution | Full screen 704 x 576; |
| Resolutions of PAL recordings | from CIF 352 x 288 / channel up to DVD quality |
| Number of different display modes | 2 |
| Compression | MPEG4 |
| Recording speed | 25 fps |
| Recording mode | multiplexer or quad |
| Recording intensity | NO |
| Movement detection sensor/picture | YES/YES |
| Keyboard lock | (unnecessary - only remote control) |
| Password protection | YES |
| Digital zoom | NO |
| Adjustment of picture parameters | saturation. brightness. contrast |
| Date. time | YES |
| RS connector | YES |
| Recording modes | manual. alarm. external (sensors). |
| Alarm connector | 4-input alarm |
| Alarm event log | YES |
| LAN module | YES |
| Number of HDD bays | 1 |
| CD-RW recorder | NO |
| Posssibilityof external playback | YES |
| Hard disc | IDE. UDMA 66 |
| Power | 10 to 20 V DC |
| Dimensions | 190 x 90 x 295 mm |
| Working temperature/ humidity | -30 to 50°C / <90% |
| Weight | 4.5kg |
| Quality (mode) | Resolution | Audio stream | Video stream | Required disc space |
|---|---|---|---|---|
| Standard 1 | CIF | 64 kbit/s | 512 kbit/s | 246 MB/h |
| Standard 2 | CIF | 64 kbit/s | 1000 kbit/s | 456 MB/h |
| Standard 3 | 1/2 D1 | 64 kbit/s | 1500 kbit/s | 671 MB/h |
| Standard 4 | D1 | 64 kbit/s | 2000 kbit/s | 885 MB/h |
| Standard 5 | D1 | 64 kbit/s | 3000 kbit/s | 1314 MB/h |


1351.50 EUR | ![]() | |
Discount: 0% | ||



PRINT






