- 18VDC at H, Lo and H, Hi inputs
- 14VDC at V, Lo and V, Hi Inputs
- 12VDC at the input of terrestrial TV. This voltage enables to power a preamplifier. In case no amplifier is used, the voltage can be switched off.
Name | MSR524 | MSR532 | |||
| Code | R70624 | R70632 | |||
| Number of inputs | 5 | ||||
| Number of outputs |
| 24 | 32 | ||
| Frequency range | SAT TV | GHz | 0.95-2.4 | ||
| Terr. TV | MHz | 47-862 | |||
| Gain (incl. pre-correction) | SAT TV | Outputs 1-8 | dB | 1...2 | |
| Outputs 9-16 | dB | -1...-1 | |||
| Outputs 17-24 | dB | -3...-4 | |||
| Outputs 25-32 | dB | - | -5...-7 | ||
| Terr. TV | Outputs 1-8 | dB | -7...-10 | ||
| Outputs 9-16 | dB | -8...-12 | |||
| Outputs 17-24 | dB | -9...-14 | |||
| Outputs 25-32 | dB | - | -10...-16 | ||
| Maximum output level (SAT, IMD3=35dB) | dBuV | 93 | |||
| Maximum output level (terr. TV, DIN=45004B) | Outputs 1-8 | dBuV | 91 | ||
| Outputs 9-16 | dBuV | 88 | |||
| Outputs 17-24 | dBuV | 86 | |||
| Outputs 25-32 | dBuV | - | 83 | ||
| Isolation between inputs (SAT) | dB | >30 | |||
| Isolation between outputs | dB | >30 | |||
| Isolation between inputs | Terr/SAT | dB | >=30 | ||
| SAT/Ter | dB | >=40 | |||
| Voltages at outputs | V | H/Lo. H/Hi -18 V/Lo,V/Hi -14 Terr. - 12 | |||
| Maximum current consumption | LNB + preamplifier | A | <0.7 | ||
| LNB | A | <0.5 | |||
| Current consumption (from receiver's input) | mA | <160 | |||
| Control signals | V, kHz | 14/18, 0/22 | |||
| Power | V/ kHz/W | 230/50/2.5 | |||
| Operation temperature | oC | -20 to +50 | |||
| Dimensions | mm | 310x126x53 | 350x126x53 | ||
| Weight | kg | 1 | 1.2 | ||
















