| Name | ACM-1231 |
| Code | K1511 |
| Image sensor | Micron Progressive Scan 1/3'' CMOS |
| Resolution | 1280 x 1024 |
| Minimum light intensity | 0 lx (IR ON) |
| IR spectrum | 700 - 1100 nm |
Lens | f 3.3 - 12 mm / F 1.4 |
| Synchronization | Internal |
| Detekcja ruchu | 3 areas |
| Shutter | 1/10 – 1/2000 s |
| BLC | YES |
| AGC | YES |
| White balance | 6 modes |
| S/N ratio | >44 dB |
| Compression | MPEG-4 SP / MJPEG |
| Resolution | SXGA (1280×1024) |
| Frame rate | 8 - SXGA 10 - HD 720 30 - VGA |
| Audio compression | 8 kHz, mono, PCM |
| Audio input / output | 1.4 Vp-p, 1 Vrms |
| Alarm inputs / outputs | 1 /1 |
| Network interface | Ethernet 10/100 Base-T, RJ-45 |
| Protocols | TCP, UDP, IP, HTTP, DHCP, PPPoE, RTP, RTSP, FTP, SMTP, DNS, DDNS, NTP, ICMP, IGMP, ARP, 3GPP |
| Browser | Internet Explorer 6.0 or later |
| SDK | ACTi SDK-10000 |
| Security | Password set by administrator |
| Obudowa | IP66 |
| Operating temperature | -20 ... 50oC |
| Power | DC 12 V / 802.3af PoE |
| Power consumption | 6 W - IR ON (DC 12 V) 6.24 W - IR ON (PoE) |
| Dimensions | 77 x 75.6 x 220 mm |
| Weight | 0.69 kg |













