| TV and SAT TV | ![]() |
|
Multiswitches |
||
Multiswitch: Terra MSR-516 (5-in, 16-out, terrestrial TV amplifier)
120.53 EUR | ![]() | |
Discount: 0% | ||
Description
This kind of multiswitches is dedicated for small (4-16 outlets) and medium size (17-70 outlets) subscriber systems with distribution of the first SAT intermediate frequency and terrestrial TV signals. The multiswitches have to work inside buildings.
Work safety
The device is powered with 220-240V AC power network. All obligatory precautions for working with dangerous live voltages should be obeyed.
Multiswitch operation
The following voltages occur at inputs of the multiswitch:
- 18VDC at H,lo and H,Hi inputs
- 14VDC at V,lo and V,Hi Inputs
- 12VDC at the input of terrestrial TV. This voltage enables to power a pre-amplifier. In a case no amplifier is being used, the voltage is automatically disconnected.
Unused inputs of multiswitches have to be closed with terminating resistors with blocking capacitors.
![]() MSR504 | ![]() MSR508 | ![]() MSR512 | ![]() MSR516 | |||
| R70604 | R70608 | R70612 | R70616 | |||
| Number of outputs | 4 | 8 | 12 | 16 | ||
| Frequency range | satellite signal | 0.95-2.4 GHz | ||||
| terrestrial signal | 4-862 MHz | |||||
| Gain | satellite signal | Outputs 1-4 | -1+4dB | |||
| Outputs 5-8 | - | -2+-2dB | ||||
| Outputs 9-12 | - | -3+-2dB | ||||
| Outputs 13-16 | - | -4+-5dB | ||||
| TV signal | Outputs 1-4 | -7+-1.5dB | ||||
| Outputs 5-8 | - | -8+-4dB | ||||
| Outputs 9-12 | - | -9+-6.5dB | ||||
| Outputs 13-16 | - | -10+-9dB | ||||
| Maximum output level for satellite signal (IMD3= 35 dB) | 92 dBuV | |||||
| Maximum output level for terrestrial TV | Outputs 1-4 | 92 dBuV | 92 dBuV | 92 dBuV | 92 dBuV | |
| Outputs 5-8 | - | 89 dBuV | 89 dBuV | 89 dBuV | ||
| Outputs 9-12 | - | - | 87 dBuV | 87 dBuV | ||
| Outputs 13-16 | - | - | - | 84 dBuV | ||
| Satellite input | >30dB | |||||
| Satellite output | >30dB | |||||
| Separation between inputs | Terr/SAT | >=30dB | ||||
| SAT/Ter | >=40dB | |||||
| Input voltages | H/Lo. H/Hi: 18V; V/Lo.V/Hi: 14V: terrestrial: 12V | |||||
| Maximum current | Total | <0.8A | ||||
| 14V/12V | <0.5A | |||||
| Receiver's current | <70mA | |||||
| Control signals | V/Lo. H/Lo | 11.5-14.5V/0kHz.16.5-19V/0kHz | ||||
| V/Hi. H/Hi | 11.5-14.5V/22kHz.16.5-19V/22kHz | |||||
| Operating temperature | -20o to +50o | |||||
| Size [mm] | 200x128x53 | 230x128x53 | 270x128x53 | 310x128x53 | ||
| Weight [kg] | 0.68 | 0.78 | 0.88 | 0.98 | ||
120.53 EUR | ![]() | |
Discount: 0% | ||



PRINT








