| TV and SAT TV | ![]() |
|
Multiswitches |
||
159.13 EUR | ||
Discount: 0% | ||
| Name |
| MSR-908 | MSR-912 | MSR-916 | ||
| Code |
| R70808 | R70812 | R70816 | ||
| Number of outputs |
| 8 | 12 | 16 | ||
| Frequency range | satellite signal | MHz | 950-2400 | |||
| terrestrial signals | MHz | 47-862 | ||||
| Gain (with typical correction) | Section 1 10dB adjustment | Outputs 1-4 | dB | 6-8 | ||
| Outputs 5-8 | dB | 5-8 | ||||
| Outputs 9-12 | dB | - | 4-6 | |||
| Outputs 13-16 | dB | - | 3-4 | |||
| Section 2
| Outputs 1-4 | dB | 8-12 | |||
| Outputs 5-8 | dB | 7-10 | ||||
| Outputs 9-12 | dB | - | 6-8 | |||
| Outputs 13-16 | dB | - | 5-6 | |||
| Terrestrial path (FM & TV) | Outputs 1-4 | dB | -8...-5 | |||
| Outputs 5-8 | dB | -9...-6.5 | ||||
| Outputs 9-12 | dB | - | -10...-8 | |||
| Outputs 13-16 | dB | - | -11...-9.5 | |||
| Maximum output level - SAT IF (IMD3=35dB) | dB | 93 | ||||
| Maximum output level - terrestrial path (DIN45004B) | Outputs 1-4 | dB | 91 | 91 | 91 | |
| Outputs 5-8 | dB | 88 | 88 | 88 | ||
| Outputs 9-12 | dB | - | 86 | 86 | ||
| Outputs 13-16 | dB | - | - | 83 | ||
| Isolation (SAT inputs) | dB | >25 | ||||
| Isolation between outputs | dB | >25 | ||||
| Isolation between paths | TV/SAT | dB | >=24 | |||
| SAT/TV | dB | >=45 | ||||
| DC voltages at inputs | V | H/Lo, H/Hi:18; V/Lo, V/Hi:14; terrestrial path:12 | ||||
| Current consumption | total | A | <1 | |||
| +/14V | A | <0.5 | ||||
| Max current of RF preamplifier (at 12VDC) | mA | 100 | ||||
| Max current consumption from SAT receiver input | mA | <60 | ||||
| Control signals |
| 14/18V, 0/22kHz, Tone Burst, or DiSEqC 2.0 | ||||
| Power consumption | W | 30 (max) | ||||
| Operating temperature range | deg C | -20...+50 | ||||
| Dimensions | mm/kg | 244.5x128x53/0.9 | 284.5x128x53/1 | 324.5x128x53/1.1 | ||
- 18 V DC at H,lo and H,Hi
- 14 V DC at V,lo and V,Hi
- 12 V DC at terrestrial signal input, suitable for powering an antenna preamplifier.
159.13 EUR | ||
Discount: 0% | ||



PRINT











