In the case of low signals, reflexions, interferences - we advise to call experienced antenna installer who well knows the local conditions.
We cannot guarantee that this advice will ensure satisfactory results in all cases.
2. Number of the transmitters and their frequency bands
3. Angle distances among the transmitters
4. Output power of the transmitters
5. Directivity of transmitters' antennas
6. Polarizations of the transmitted signals
7. Obstacles between transmitting and receiving antenna
8. Kind of installation
9. Influence of interferences, including unwanted signals from other transmitters.
|
| Up to 10km | Up to 25km | Over 25km |
|---|---|---|---|
| Broadband antenna (planar) | YES | NO | NO |
| Logarithmic broadband antenna A4011 | YES | YES | NO |
| Set A0710 +A1910 (Yagi) | YES | YES | YES |
| Set A1116+A2682 or A3710 (Yagi) | Unnecessary | YES | YES |
Bochnia, between Krakow and Tarnow: there are two locations of transmitters: Choragwica (Krakow), Gora Sw. Marcina (Tarnow)
| TV program | TVP1 | TVP2 | Polsat | TVN | TV4 | Puls | TVP3 |
|---|---|---|---|---|---|---|---|
| Channels (transmitter Choragwica) | 10 | 33 | 53 | 30 | 35 | 27 | 50 |
| Power | high 200kW | high 300kW | high 100kW | medium 10kW | medium 10kW | medium 10kW | high 200kW |
| Polarization | H | H | H | H | H | H | H |
| Transm. antenna | omnidirect. | omnidirect. | omnidirect. | omnidirect. | omnidirect. | omnidirect. | omnidirect. |
| Channels (transmitter Gora Sw. Marcina) | - | 22 | 60 | 35 | - | - | 57 |
| Power | - | medium | medium | medium 10kW | - | - | high |
| Polarization | - | H | H | H | - | - | H |
| Transm. antenna | - | omnidirect. | omnidirect. | directional | - | - | omnidirect. |
Olesnica near Wroclaw. Reception from Wroclaw. In spite of three transmitters, we may take advantage of close angle distance. Only two antennas (VHF and UHF) will do the job properly.
Wroclaw | TVP1 | TVP2 | Polsat | TVN | TV4 | Puls | TVP3 |
|---|---|---|---|---|---|---|---|
| Channel | 12 | 25 | 59 | 56 | 31 | 42 | 42 |
| Power | high | high | high | medium | medium | high | high |
| Polarization | H | H | H | H | H | H | H |
| Transm. antenna | omnidirect. | omnidirect. | omnidirect. | directional | omnidirect. | omnidirect. | omnidirect. |
| Transmitter's location | Mt. Sleza | Mt. Sleza | Mt. Sleza | Zorawina | Wroclaw | Mt. Sleza | Mt. Sleza |
Siechnice near Wroclaw. It will be rather possible to receive signals from Zorawina and Sleza with the same antenna. But the angle distance between Wroclaw and Mt. Sleza exceeds 15 degrees. So we recommend to use two UHF antennas and one VHF device.
Lodz. In practice TV Puls is available only up to 5 km from the transmitter (TVN - up to 10 km. We should use two UHF antennas, and one UHF device (with signal equalizer). The weak TVN and PULS have to be amplified; in case of broadband amplifier there may be needed an attenuator for TVP2, TVP1, and Polsat channels.
The best solution is to employ channel amplifiers.
| Lodz | TVP1 | TVP2 | Polsat | TVN | TV4 | Puls | TVP3 |
|---|---|---|---|---|---|---|---|
| Channel | 7 | 32 | 49 | 21 | 56 | 59 | 43 |
| Power | high 100 kW | high | high 100 kW | medium 1 kW | medium 10 kW | medium 1 kW | high 100 kW |
| Polarization | H | H | H | H | H | H | H |
| Transm. antenna | omnidirect. | omnidirect. | omnidirect. | ||||
| Transmitter's location | Zygry n. Sieradz | Andrzejewska St | Andrzejewska St | Sienkiewicza St | Andrzejewska St | Andrzejewska St | Andrzejewska St |
The TVN transmitter Kosztowy (Silesia province) working in 32 channel does not cover south direction. So there are big problems with receiving this channel in Tychy (not so far from Kosztowy), whereas it is available even in the west part of Krakow.
Bilgoraj, the transmitter Tarnawatka. The TVP1 channel is transmitted in channel 10 with vertical polarization, thus we have to mount VHF antenna so that its elements are arranged vertically.
Skawina, near Krakow. The reception from Chorogwica (main transmitting tower for Krakow) is practically impossible. In such difficult situation the customer should look for the help of local installer who will probably be able to find satisfactory solution.
Selection of antennas depending on the kind of installation (up to 20 km from the transmitter).
|
| 1 TV receiver | Community installation | Small multiswitch installation | Large multiswitch installation |
|---|---|---|---|---|
| Broadband antenna (planar) | YES | NO | NO | NO |
| Logarithmic antenna A4011 | YES | NO | NO | NO |
| Antenna set | YES | YES | YES | NO |
| Antenna set A1116+A2682 or A3710 | YES | YES | YES | YES |






