Support
Details
Signal RF taps form a series of devices with a wide range of tap loss (attenuation), which allows for effective distribution of TV/DAB/FM signals in shared antenna systems (MATV) equipped with channel amplifiers characterized by high output levels. By selecting the appropriate taps, the designer/installer can ensure proper output levels of the signals in any subscriber outlet in the whole system.
Continuous quality control guarantees repeatability of parameters.
Specifications
| Name | O-1-14dB Signal | ||||
| Code | R602114 | ||||
| Frequency range[MHz] | 5-40 | 40-470 | 470-750 | 750-860 | 860-1000 |
| Tap loss [dB] | 14.0±1.0 | 14.0±1.0 | 14.0±1.0 | 14.0±1.2 | 14.0±1.2 |
| Insertion loss [dB] | 0.8 | 0.8 | 1.0 | 1.3 | 1.3 |
| Reverse isolation [dB] | 35 | 32 | 30 | 27 | 27 |
| Mutual isolation (tap outputs) [dB] | - | - | - | - | - |
| Return loss [dB] | 22 | 22 | 22 | 19 | 18 |
Specifications
| Nazwa | O-1-14dB Signal | ||||
| Kod | R602114 | ||||
| Zakres częstotliwości [MHz] | 5-40 | 40-470 | 470-750 | 750-860 | 860-1000 |
| Tłumienie odgałęzienia [dB] | 14.0±1.0 | 14.0±1.0 | 14.0±1.0 | 14.0±1.2 | 14.0±1.2 |
| Tłumienie przelotowe [dB] | 0,8 | 0,8 | 1,0 | 1,3 | 1,3 |
| Tłumienie wsteczne [dB] | 35 | 32 | 30 | 27 | 27 |
| Izolacja między odgałęzieniami [dB] | - | - | - | - | - |
| Dopasowanie [dB] | 22 | 22 | 22 | 19 | 18 |


