Support
Details
| Name | ACM-3401 |
| Code | K1314 |
| Sensor | Micron Progressive Scan 1/3'' CMOS |
| Resolution | 1280 x 1024 |
| Minimum light | 0.5 lx |
Lens | f 4.2 mm / F 1.8 |
| Direction adjustment | 0 - 170o, 0 - 90o |
| Synchronization | Internal |
| Motion detection | 3 areas |
| Shutter | 1/10 – 1/2000 s (50 Hz) |
| BLC | YES |
| AGC | YES |
| White balance | 6 modes |
| S/N ratio | >44 dB |
| Compression | MPEG-4 SP / MJPEG |
| Video resolutions | SXGA (1280×1024) |
| Frame rates | 8 at SXGA 10 at HD 720 30 at VGA |
| Audio compression | 8 kHz, mono, PCM |
| Audio IN/OUT | 1.4 Vp-p, 1 Vrms |
| Network interface | Ethernet 10/100 Base-T, RJ-45 |
| Protocols | TCP, UDP, IP, HTTP, DHCP, PPPoE, RTP, RTSP, FTP, SMTP, DNS, DDNS, NTP, ICMP, IGMP, ARP, 3GPP |
| Browser | Internet Explorer 6.0 or later |
| SDK | ACTi SDK-10000 |
| Security | Password set by administrator |
| Operating temperature | -10 ... 50 oC |
| Power | 12 VDC / 802.3af PoE |
| Power consumption | 3.3 W - 12 VDC 4.4 W - PoE |
| Dimensions | 130 x 99 mm |
| Weight | 0.35 kg |




