Support
Details
| Name | CA-311 | ||||
| Code | R904011 | ||||
| Inputs/outputs | 2/2 | ||||
| Frequency range | band | UHF | VHF | ||
| MHz | 470 - 862 | 40 - 260 | |||
| Gain | dB | 42 +/-2 | 33 +/-1 | ||
| Gain adjustment | dB | 16 | 20 | ||
| Output level | dB | 2x110 DIN45004B | |||
| Noise figure | dB | 3 +/-1.0 | 4 +/-1.5 | ||
| Separation | dB | > 13 (between inputs) | |||
| Power | V | 230 +/-10%. 50/60 Hz | |||
| VA | 7 | ||||
| Working temperature | °C | -10 to +65 | |||
| Case protection index | IP 20 | ||||
| Preamp. feeding | 24V/50mA | - | |||
channel number | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| output level [dBuV] | 115 | 113 | 111 | 110 | 110 | 109 | 109 | 108 | 108 | 107 | 107 |
Specifications
liczba kanałów | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| poziom wyjść. [dBμV] | 115 | 113 | 111 | 110 | 110 | 109 | 109 | 108 | 108 | 107 | 107 |


