Support
Details
View of the connectors
Hikvision DS-D5022FC monitor has been specially designed for continuous operation in CCTV systems. Its LED-backlit display with native resolution of 1920x1080 pixels correctly renders colors and has a low response time of 5 ms. The input video signal can be provided via HDMI, VGA, or BNC input. The BNC input (CAM IN) can be connected directly to a CVBS camera, and the video signal can be further transmitted through the CAM OUT output. The monitor uses VESA 100x100 mounting interface standard.
The DS-D5022FC monitor has audio path and built-in speakers. The audio signal can be provided via 3.5 mm jack or RCA (CINCH) sockets. The amplified signal can be played through the built-in speakers (2 x 2 W) or further processed from the jack output.
Key features
- Screen diagonal: 21.5",
- LED-backlit display with FHD resolution (1920 x 1080),
- Viewing angles: 170° (horizontally) / 160° (vertically),
- Video inputs: HDMI, D-Sub (VGA), BNC (CVBS),
- Selectable input,
- Contrast: 1000:1,
- Brightness: 250 cd/m²,
- Audio inputs (jack 3.5 mm and RCA L+R) and output (jack 3.5 mm),
- Built-in 2 x 2 W speakers,
- CVBS path (2 x BNC: CAM IN and OUT),
- USB port for playing video files,
- 16.7 million colors,
- Mounting interface: VESA 100 x 100 mm
| Name | DS-D5022FC |
| Code | M2923 |
| Screen diagonal | 21.5" |
| Aspect ratio | 16 : 9 |
| Resolution | 1920 x 1080 |
| Response time | 5 ms |
| Contrast | 1000:1 |
| Brightness | 250 cd/m² |
| Viewing angles | 170° (horizontally) / 160° (vertically) |
| Colors | 16.7 million |
| Interfaces | HDMI, D-Sub (VGA), Audio IN/OUT (3.5 mm jacks), 2x RCA (AUDIO L, R) 2x BNC (CAM IN, OUT) USB (for playing video files) |
| Power | 100-240 VAC, 50-60 Hz |
| Power consumption | 30 W (operation) < 0.4 W (stand-by) |
| Loudspeakers | 2 x 2 W |
| Tilt adjustment | - |
| VESA FDMI | 100 mm |
| Operating temperature | -20ºC...+60ºC |
| Operating humidity | 10%...85% |
| Included accessories | Power supply, HDMI cable, stand, user manual |
| Dimensions | 510 x 380 x 180 mm (WxHxD) |
| Weight | 3.4 kg |
Specifications
| Model | DS-D5022FC | ||
| Product type | Monitor | ||
| Brand | Hikvision | ||
| Color | Black | ||
| Display | |||
| type | LCD | ||
| Backlight | LED | ||
| Screen type | TN | ||
| Matrix size | ‘ | 22 | |
| Pixel size | mm | 0.248 | |
| Maximum resolution | 1920×1080 | ||
| Brightness | cd/m2 | 250 | |
| Contrast | 1000:1 (typical) | ||
| Viewing angle | horizontal | ° | 170 |
| Viewing angle | vertical | ° | 160 |
| Response time | ms | 5 | |
| No. of colours | 16.7 million | ||
| Ports | |||
| Interfaces | BNC, HDMI, VGA | ||
| Audio | 1 × mini jack, 2 × RCA | ||
| Speaker | power output | W | 2 × 2 |
| Mounting | VESA | mm | 100 |
| General | |||
| Power supply | max. power consumption | W | 30 |
| Power supply | power consumption in stand-by mode | W | 0.5 |
| Operating temperature | °C | -20..60 | |
| Dimensions (S x W x G) | mm | 510 × 380 × 180 | |
| Weight | kg | 3.4 | |





