Multiswitches
CLASS A
9/8 Multiswitch: TERRA MV-908L (active terr. path, class A, w/o PSU)
Code: R70858
Terra multiswitches of MV series have been designed for medium and large 9-cable SMATV systems, also in multi-staircase buildings (with division into subnetworks).
Distinguishing features
- 9/8 multiswitch for systems with radial topology
- Built-in cable loss correction
- Groups of outputs with different output levels
- Isolation between inputs better than 30 dB
- Powering of optional terrestrial TV preamplifier
- Active terrestrial TV path with LTE filter (47-790 MHz)
- Die-cast housing guarantying high screening efficiency (class A)
The MV-908L R70858 multiswitch has built-in amplifiers for terrestrial and satellite TV. The adjustment of the SAT IF and DVB-T (47-790 MHz) gain is made with dedicated switches. In comparison with potentiometers, this solution increases stability of the adjustments.
The DVB-T path has LTE filter for eliminating unwanted signals in 800 MHz band (791-862 MHz) coming from LTE services.
The die-cast housing provides high screening efficiency by preventing the penetration of interfering signals to the unit. High output levels and built-in compensation of the increased loss of signals at higher frequencies in the distribution cables allow for building large SMATV systems with subscriber lines up to 80 meters.
Recommended Library titles:
Specifications
![]() | ![]() | ![]() | ||||
| Name | MV-908L | MV-912L | MV-916L | |||
| Code | R70858 | R70862 | R70866 | |||
| Number of inputs | 9 | 9 | 9 | |||
| Number of outputs | 8 | 12 | 16 | |||
| Operating bands [MHz] | SAT | 950 - 2400 | ||||
| DVB-T/Radio | 47 - 790 | |||||
| Gain (incl. compensation of cable loss) [dB] | SAT | outputs 1-16 | 3...8 | |||
| DVB-T/Radio | outputs 1-8 | 4...7 | ||||
| outputs 9-12 | 3...5 | |||||
| outputs 13-16 | 2...3 | |||||
| Gain adjustment [dB] | SAT | 12 (step 4) | ||||
| DVB-T/Radio | 15 (step 1) | |||||
| Max. level of SAT signal (IMD3=35dB)* [dBμV] | 93 | |||||
| Max. level of DVB-T signal (IMD3=60dB)* [dBμV] | outputs 1-8 | 85 | ||||
| outputs 9-12 | 83 | |||||
| outputs 13-16 | 83 | |||||
| Isolation between SAT inputs [dB] | > 30 | |||||
| Isolation between outputs [dB] | SAT | > 30 | ||||
| DVB-T | > 30 | |||||
| Current consumption from a subscriber's receiver input [mA] | < 60 | |||||
| Supply voltage and power consumption | 12 V ... 18 V ; <160 mA at 18 V | |||||
| Control signals | 14/18 V, 0/22 kHz, tone burst or DiSEqC 1.0, DiSEqC 2.0 | |||||
| DC pass through "AUX 18 V" | 18 V 1 A max. | |||||
| Screening efficiency class | A | |||||
| Operating temperature range [ºC] | -20...+50 | |||||
| Dimensions [mm] | 187x135x30 | 227x135x30 | 267x135x30 | |||
| Weight [kg] | 1.26 | 1.26 | 1.26 | |||
9/8 Multiswitch: TERRA MV-908L (active terr. path, class A, w/o PSU)
Code: R70858
COMPLETE WITH
SECTION LIBRARY
»
In the Home (6)
»
SMATV Systems (14)
»
»
Designing (4)
»
Measurements (2)
»
Diagrams (13)
»
Some Theory (14)
»
DVB-T & DAB (8)
»
CPR (1)
»
HDMI (3)
LIBRARY NEW TITLES
TO KNOW MORE




















