Support
Details
Specifications
| Model | AWO515 | ||
| Brand | Pulsar | ||
| Material | Metal | ||
| Installation | Flush-mounted | ||
| Applications | indoor | ||
| Applications | Alarm control panel housing, Keypad housing | ||
| Parameters | |||
| Design | material type | DC01 plate | |
| Design | Plate thickness | mm | 0.7 |
| Battery space | Ah | max. 17 | |
| Anti-tamper protection | Yes | ||
| Anti-tamper protection | tamper | 1 | |
| Integrated transformer | Yes | ||
| Transformer model | TRZ50 | ||
| Transformer supply | AC | V | 230 |
| Output voltages | AC | V | 16, 18, 20 |
| Output rating 16 V/AC | A | 3 | |
| Output rating 18 V/AC | A | 2.8 | |
| Output rating 20 V/AC | A | 2.5 | |
| Transformer power output | VA | 50 | |
| Protection rating | IP20 | ||
| Dimensions | mm | 345 × 340 × 110 | |
| Weight | kg | 5.85 | |


