Support
Details
The card can be easily configured by the user. The included software enables the user to monitor operation and transmission parameters.
- IEEE802.11n compliant (data transmission speeds up to 300 Mbps),
- QSS (Quick Secure Setup),
- CCA (Clean Channel Assessment).
| Name | TP-Link TL-WN851N | |
| Code | N3271 | |
| Wireless chipset | Atheros | |
| Supported standards | IEEE 802.11n), IEEE 802.11g, IEEE 802.11b, CSMA/CA with ACK | |
| Modes of operation | Ad-Hoc, Infrastructure | |
| Modulation | OFDM/CCK/16-QAM/64-QAM | |
| Antenna | 2 x 1/4 L dipole, | |
| Interface | USB 2.0 | |
| Frequency range | 2.4-2.4835 GHz | |
| Sensitivity | 270M: -68dBm@10% PER; | |
| Supported speeds | 802.11b | 11/5.5/2/1M |
| 802.11g | 54/48/36/24/18/12/9/6M | |
| 802.11n | 300/270/243/216/162/108/81/54/27Mbps | |
| Tx output power | max 20 dBm | |
| Security | WPA/WPA2; 64/128/152 BIT WEP; TKIP/AES | |
| LED indicator | Status of connection | |
| Certificates | FCC, CE | |
| Dimensions [mm] | 133 x 121 x 21.6 | |
| Operating temperature | 0...40°C | |
| Power consumption | --- | |
| Drivers | Windows 2000/XP/Vista | |
| Contents | TL-WN851N, user's manual, CD-ROM with software | |
Specifications
| Name | Router bezprzewodowy TP-Link Archer AX12 AX1500 (WIFi 6) | ||
| Model | AX12 | ||
| Applications | Home router | ||
| Product type | WiFi router | ||
| Manufacturer | TP-Link | ||
| Interfaces | |||
| Ethernet ports | number | 4 | |
| Ethernet ports | port types | Gigabit Ethernet | |
| Ethernet LAN ports | 10/100/1000 Mbps | 3 | |
| Ethernet WAN port | 10/100/1000 Mbps | 1 | |
| WiFi | built-in | Yes | |
| WiFi | Frequency | GHz | 2.4, 5 |
| standard | subgroups | 802.11ac (WiFi 5) | |
| standard | class | AX1500 | |
| 5 GHz speed | MBps | 1201 | |
| 2.4 GHz speed | MBps | 300 | |
| antennas | number | 4 × external | |
| MIMO | MU-MIMO 4×4 | ||
| protection | WPA2 | ||
| beamforming | Yes | ||
| Device functions | |||
| QoS | Yes | ||
| IPTV support | Yes | ||
| IPv6 support | Yes | ||
| Cloud-based support | Yes | ||
| WAN | Dynamic IP, PPPoE, Static IP, VPN L2TP, VPN PPTP | ||
| DHCP server | Client list, Address reservation | ||
| Port forwarding | DMZ, Port Triggering, Virtual server, UPnP | ||
| Dynamic DNS | DynDns, NO-IP | ||
| Advanced functions | IGMP Proxy, IGMP snooping, OneMesh, VLAN tagged | ||
| Device properties | |||
| CPU | MHz | 1200 | |
| Power supply | DC | V | 12 |
| Dimensions | mm | 215 × 117 × 32 | |
| Mounting | Desktop | ||
| Certificates | CE/FCC | ||
| Package content | User manual, Router, Power supply | ||
| Operating environment | |||
| Temperature | operation | ℃ | 0...+40 |
| Temperature | storage | ℃ | -40...+70 |
| Humidity | air | % | 10...90 |
| Humidity | storage | % | 5...90 |



