This product is no longer available
Support
Details
Specifications
| Model | NVR5232-EI | ||
| Product type | IP recorder | ||
| Type | Standard | ||
| Brand | Dahua | ||
| Series | Series 5 (Pro) | ||
| Parameters | |||
| Number of channels | 32 | ||
| Operating band | Input | MBps | 384, 200 (with AI implementation) |
| Output modes | HDMI 1/VGA 1 | Independent | |
| Max. output resolution | HDMI 1 | px | 4K (3840 × 2160) |
| VGA 1 | px | 1920 × 1080 | |
| Coding/decoding | compression standards | H.265+, H.265, H.264+, H.264, MPEG4 | |
| max. recording resolution | MP | 16 | |
| synchronous playback | 16 channels | ||
| max. decoding resolution | 2 channels 32 MP at 20 fps; 2 channels 24 MP at 20 fps; 4 channels 16 MP at 30 fps; 5 channels 12 MP at 30 fps; 8 channels 8 MP at 30 fps; 12 channels 5 MP at 30 fps; 16 channels 4 MP at 30 fps; 32 channels 1080p at 30 fps. | ||
| HDD | Number of SATA interfaces | 2 | |
| max. capacity of each HDD | TB | 16 | |
| USB | 2.0 | 1 | |
| 3.0 | 1 | ||
| Two-way audio | Yes | ||
| Audio | Input | 1, RCA | |
| Output | 1, RCA | ||
| Alarm inputs/outputs | Yes | ||
| Alarm | Input | 4 | |
| Output | 2 | ||
| Serial interfaces | RS-232, RS-485 | ||
| Ethernet | 1 × RJ-45 10/100/1000 Base-T | ||
| Applications | Smart PSS, DSS, DMSS | ||
| Archiving | USB, Remote | ||
| Network protocols | HTTP, HTTPS, TCP/IP, IPv4, IPv6, RTSP, UDP, NTP, DHCP, DNS | ||
| Smart functions | |||
| Face recognition | face photo library | 20 libraries | |
| face photo library | 20000 photos | ||
| face analysis and detection | Face photo comparison, Fact capturing, Face image search | ||
| Face photo comparison | 1 channel | ||
| face analysis and detection effectiveness | DVR analysis: 2 face detection channels, 2 face recognition channels, 12 face images/sec. | ||
| IVS intelligent image analysis functions | Operation | ANPR, Intelligent motion detection, Face detection, Perimeter protection (virtual line, zone entry/exit, intrusion), People counting, face detection, heat maps | |
| realization | Intelligent motion detection, Perimeter protection (virtual line, zone entry/exit, intrusion) | ||
| Additional functions | ANR, POS | ||
| Others | |||
| Power supply | DC | V | 12 |
| DC | W | max. 40 | |
| Current drawn (no HDD and PoE) | W | max. 10 | |
| Operating temperature | °C | -10...+55 | |
| Permissible humidity | % | 95 or less (non-condensing) | |
| Height | U | 1 | |
| Dimensions (W × D × H) | mm | 375 × 282.4 × 53, 375 × 284 × 53 | |
| Weight | kg | 1.6 | |




