Support
Details



Specifications
| Name | Switch PoE ULTIPOWER 0054at | ||
| Model | 0054at | ||
| Applications | Switch for home, Switch for office, Switch PoE | ||
| Manufacturer | ULTIPOWER | ||
| Interfaces | |||
| Ethernet ports | number of ports | 5 | |
| port types | Fast Ethernet | ||
| 10/100 Mbps | 5 | ||
| PoE 10/100 MBps | 4 | ||
| PoE 10/100/1000 MBps | 1 | ||
| Optical port | Slot SFP | No | |
| Console port | No | ||
| PoE properties | |||
| PoE | Yes | ||
| PoE standard | 802.3af, 802.3at | ||
| Power output | W | 120 | |
| Max. power per port | W | 30 | |
| Priority for PoE port | No | ||
| PoE Auto Check | No | ||
| PoE schedule | No | ||
| Extend mode | No | ||
| Device properties | |||
| Power supply | DC | V | 48...57 |
| Number of fans | None | ||
| Dimensions | mm | 120 × 87 × 30 | |
| Mounting | Desktop | ||
| Redundant supply | No | ||
| Certificates | CE/FCC | ||
| Package content | Manual, Switch, Power supply | ||
| Operating environment | |||
| Temperature | operation | ℃ | 0...+40 |
| storage | ℃ | -40...+70 | |
| Humidity | air | % | 10...90 |
| storage | % | 5...90 | |
