€99.74
| Price | Disc. | Quantity | Validity |
|---|---|---|---|
| €99.74 | 0 % | from 1 piece |
Temporarily unavailable
The PowerBeam M5 is a complete solution designed to build radio bridges operating in the 5 GHz band and compatible with the 802.11n MIMO 2x2 standard.
• Wi-Fi standard: 802.11 a/n
• Antenna gain: 25 dBi
• Frequency: 5 GHz
• Ethernet port: 1x 10/100 Mbps
• Power: 24 V (PoE adapter)
• Software: AirOS
• Antenna gain: 25 dBi
• Frequency: 5 GHz
• Ethernet port: 1x 10/100 Mbps
• Power: 24 V (PoE adapter)
• Software: AirOS
Details
Ubiquiti PowerBeam M5 is an integrated solution for building wireless bridges operating in 5 GHz band with the use of 802.11n MIMO 2x2 standard. Thanks to a unique construction, PowerBeam M5 offers unparalleled performance in such a compact device. The casing made of UV resistant plastic is resistant to even the most severe weather conditions. The device features built-in surge protection.
Ubiquiti PowerBeam M5 can operate in Router or Bridge mode. Its wireless interface supports Access Point, Access Point WDS, Client, and Client WDS modes. The device is compatible with MikroTik RouterOS platform.
The device is compatible with the AirMax protocol, which allows eliminating the problem of hidden stations by assigning devices time slots (TDMA) in which collision-free transmission is possible. This allows maximum bandwidth to be used even with dozens of client stations connected to the Access Point. In addition, the included AirControl application allows the central management of up to one hundred devices.
Specifications
| Name | Access point Ubiquiti PowerBeam M5 25dBi 5 GHz MIMO (PBE-M5-400) | ||
| Model | PBE-M5-400 | ||
| Product type | Outdoor access point | ||
| Operating frequency | GHz | 5 | |
| Manufacturer | Ubiquiti | ||
| Series | PowerBeam | ||
| Interfaces | |||
| Ethernet ports | 10/100/1000 Mbps | 1 | |
| Wireless transmission | |||
| Operating band | GHz | 5.15...5.85 | |
| standard | WiFi 4 802.11n – 5 GHz | ||
| Operating mode | AP, AP router, Client, WISP | ||
| Gain | dBi | 25 | |
| Transmission power | dBm | 26 | |
| MIMO | 2 × 2 | ||
| Transmission rate | 5 GHz | MBps | 300 |
| Polarization | Vertical or horizontal | ||
| Radiation angle | H | º | 10 |
| Radiation angle | V | º | 10 |
| Sensitivity | 5 GHz | dBm | 24 MBps -94 dBm Min. ± 2 dB, 36 MBps -80 dBm ± 2 dB, 48 MBps -77 dBm ± 2 dB, 54 MBps -75 dBm ± 2 dB, MCS0 26 dBm ± 2 dB, MCS0 -96 dBm ± 2 dB, MCS1 -95 dBm ± 2 dB, MCS2 -92 dBm ± 2 dB, MCS3 -90 dBm ± 2 dB, MCS4 -86 dBm ± 2 dB, MCS5 -83 dBm ± 2 dB, MCS6 -77 |
| Protection | WPA/WPA2, WPA-PSK/WPA2-PSK (AES/TKIP),64/128/152-bit encryption WEP | ||
| Additional wireless functions | airMAX | ||
| Software and hardware properties | |||
| CPU | CPU Atheros MIPS 74Kc, 560 MHz | ||
| RAM | Mb | 64 | |
| FLASH memory | Mb | 8 | |
| Enclosure IP rating | IP54 | ||
| Management | www, winbox, SSH | ||
| Additional functions | Spectrum analysis, Access control, Bandwidth control, Multi-SSID z VLAN, Ping, Static routing, Speed test, Traceroute, Antenna alignment, IP and MAC address binding, Wireless signal quality indicators | ||
| Device properties | |||
| Max. power consumption | W | 8 | |
| Power supply | PoE | Passive | |
| Power supply | voltage | VDC | 24 |
| Dimensions | mm | 420 × 420 × 275 | |
| Mounting | Mast | ||
| Certificates | CE/FCC | ||
| Package content | Manual, Access point, Mounting bracket, Power supply | ||
| Operating environment | |||
| Temperature | operation | ℃ | -40...+70 |
| Humidity | air | % | 5...95 |
