€393.05
| Price | Disc. | Quantity | Validity |
|---|---|---|---|
| €393.05 | 0 % | from 1 piece |
Available
NETSET S/FTP category 7 twisted pair cable is the highest quality twisted pair designed for professional indoor installations.
• Cable type: S/FTP
• Category 7
• Application: indoor
• LSZH sheath
• Conductor diameter 0,56 mm
• Roll of 500 m
• Category 7
• Application: indoor
• LSZH sheath
• Conductor diameter 0,56 mm
• Roll of 500 m
Details
NETSET brand cables are compliant with the directive CPR and comply with the European standard EN 50575, which specifies fire performance requirements, test methods and evaluation of cables as building materials.
The CAT 7 NETSET S/FTP shielded cable is a high-quality cable designed for professional indoor data transmission systems. Made of braid and foil, the shielding allows to minimize crosstalk and interference with the external environment.
- top-quality materials, perfect workmanship confirmed by a 15 year guarantee
- parameters significantly exceeding requirements of category 7
- pre-production quality control of raw materials and post-production quality control of the finished product
- metre marker
- single stranded copper conductors Ø 0.56 mm (23 AWG)
- conductors insulated, stranded in pairs, each pair individually screened with aluminium foil
- conductor insulation made of polyethylene Skin-foam-skin PE, conductor insulation colours: white/green, white/orange, white/brown/brown, white/blue
- conductor screen made of aluminium mesh
- cable sheath made of LSZH, outer diameter Ø 7.6 mm

1 - white-blue / blue wire
2 - white-brown / brown wire
3 - white-green / green wire
4 - white-orange / orange wire
5 - drain wire
6 - rip-cord
7 - aluminum screen
8 - sheath
9 - screening braid
2 - white-brown / brown wire
3 - white-green / green wire
4 - white-orange / orange wire
5 - drain wire
6 - rip-cord
7 - aluminum screen
8 - sheath
9 - screening braid
The CAT 7 NETSET S/FTP shielded cable is manufactured in compliance with the following standards:
- General cat.7 requirements
- ISO/IEC 11801:2011 (Ed. 2.2)
- IEC 61156-5:2012 (Ed. 2.1)
- EN 50173-1:2011
- EN 50173-2:2007 A1:2010
- EN 50288-10-1:2012
- ANSI/TIA-568-C.2:2009
- Fire performance
- Cca classification
- EN 50575:2014 including amendment A1:2016
The cable comes with a 15-year warranty.
The manufacturer guarantees the stability of parameters for at least 15 years, on the condition that the cable is packed, transported, installed, and used according to adequate European standards (among others E-79100 and EN 50174-1), within the permissible environmental conditions.
The CAT 7 NETSET S/FTP cable (E1626) is designed to work in temperatures from -20 oC to +50 oC, and can be installed between 0 oC and +50 oC. The bend radius should be equal or greater than 8 times the external diameter.
NETSET brand cables are compliant with the directive CPR and comply with the European standard EN 50575, which specifies fire performance requirements, test methods and evaluation of cables as building materials.
Test results
- Return Loss
| Frequency [MHz] | Result [>dB] |
| 1 | 20 |
| 4 | 23 |
| 8 | 24.5 |
| 10 | 25 |
| 16 | 25 |
| 20 | 25 |
| 25 | 24.3 |
| 31.25 | 23.6 |
| 62.5 | 21.5 |
| 100 | 20.1 |
| 200 | 18 |
| 250 | 17.3 |
| 300 | 17.3 |
| 600 | 17.3 |
- Attenuation
| Frequency [MHz] | Result [dB/100m] |
| 1 | - |
| 4 | 3.74 |
| 8 | 5.24 |
| 10 | 5.86 |
| 16 | 7.41 |
| 20 | 8.29 |
| 25 | 9.29 |
| 31.25 | 10.41 |
| 62.5 | 14.88 |
| 100 | 19.02 |
| 200 | 27.47 |
| 250 | 30.97 |
| 300 | 34.19 |
| 600 | 50.10 |
- NEXT
| Frequency[MHz] | Result [>dB] |
| 1 | 78 |
| 4 | 78 |
| 8 | 78 |
| 10 | 78 |
| 16 | 78 |
| 20 | 78 |
| 25 | 78 |
| 31.25 | 78 |
| 62.5 | 75.5 |
| 100 | 72.4 |
| 200 | 67.9 |
| 250 | 66.4 |
| 300 | 65.2 |
| 600 | 60.7 |
- PSNEXT
| Frequency [MHz] | Result [>dB] |
| 1 | 75 |
| 4 | 75 |
| 8 | 75 |
| 10 | 75 |
| 16 | 75 |
| 20 | 75 |
| 25 | 75 |
| 31.25 | 75 |
| 62.5 | 72.5 |
| 100 | 69.4 |
| 200 | 64.9 |
| 250 | 63.4 |
| 300 | 62.2 |
| 600 | 57.7 |
- ELFEXT
| Frequency [MHz] | Result [>dB] |
| 1 | 78 |
| 4 | 78 |
| 8 | 75.9 |
| 10 | 74 |
| 16 | 69.9 |
| 20 | 68 |
| 25 | 66 |
| 31.25 | 64.1 |
| 62.5 | 58.1 |
| 100 | 54 |
| 200 | 48 |
| 250 | 46 |
| 300 | 44.5 |
| 600 | 38.4 |
- PSELFEXT
| Frequency [MHz] | Result [>dB] |
| 1 | 75 |
| 4 | 75 |
| 8 | 72.9 |
| 10 | 71 |
| 16 | 66.9 |
| 20 | 65 |
| 25 | 63 |
| 31.25 | 61.1 |
| 62.5 | 55.1 |
| 100 | 51 |
| 200 | 45 |
| 250 | 43 |
| 300 | 41.5 |
| 600 | 35.4 |
Specifications
| Name | NETSET S/FTP cat. 7 | ||
| Product type | twisted-pair cable | ||
| Manufacturer | DIPOL | ||
| Brand | NETSET | ||
| Cable type | S/FTP | ||
| Applications | Indoor | ||
| Category | 7 | ||
| Cable length | m | 500 | |
| CPR class | Cca-s1a,d1,a1 | ||
| Physical properties | |||
| Conductor | Material | Cooper | |
| Conductor | Diameter | mm | 0.560 |
| Conductor insulation | Material | PE | |
| Conductor insulation | Diameter | mm | 1.33 |
| Twisted pairs | colors | white-brown/brown, white-blue/blue, white-orange/orange, white-green/green | |
| Twisted pair shield | Material | Al/Mylar | |
| Conductor shield | Material | Al/Mylar | |
| sheath | Diameter | mm | 7.6 |
| thickness | mm | 0.55 | |
| Color | RAL7032 (gray) | ||
| Gel filled | No | ||
| Carrier cable | No | ||
| Rip-cord | Yes | ||
| Spline | No | ||
| Length marker print error | % | <0.5 | |
| Electrical parameters | |||
| Impedance | Ohm | 100 | |
| Nominal Velocity of Propagation NVP | % | 74 | |
| Delay skew | ns/100 m | <45 | |
| Asymmetry in capacitance of transmission paths to the ground | pF/100 m | 330 | |
| DC resistance | Ohm/100 m | 9.38 | |
| Resistance asymmetry | % | <2 | |
| Return Loss | 1 MHz | ≥dB | 20 |
| Return Loss | 4 MHz | ≥dB | 23 |
| 8 MHz | ≥dB | 24.5 | |
| 10 MHz | ≥dB | 25 | |
| 16 MHz | ≥dB | 25 | |
| 20 MHz | ≥dB | 25 | |
| 25 MHz | ≥dB | 24.3 | |
| 31.25 MHz | ≥dB | 23.6 | |
| 62.5 MHz | ≥dB | 21.5 | |
| 100 MHz | ≥dB | 20.1 | |
| 200 MHz | ≥dB | 18 | |
| 250 MHz | ≥dB | 17.3 | |
| 300 MHz | ≥dB | 17.3 | |
| 600 MHz | ≥dB | 17.3 | |
| Loss | 4 MHz | ≤dB | 3.78 |
| 8 MHz | ≤dB | 5.24 | |
| 10 MHz | ≤dB | 5.86 | |
| 16 MHz | ≤dB | 7.41 | |
| 20 MHz | ≤dB | 8.29 | |
| 25 MHz | ≤dB | 9.29 | |
| 31.25 MHz | ≤dB | 10.41 | |
| 62.5 MHz | ≤dB | 14.88 | |
| 100 MHz | ≤dB | 19.02 | |
| 200 MHz | ≤dB | 27.47 | |
| 250 MHz | ≤dB | 30.97 | |
| 300 MHz | ≤dB | 34.19 | |
| 600 MHz | ≤dB | 50.1 | |
| NEXT (near-end crosstalk) | 1 MHz | ≤dB | 78 |
| NEXT (near-end crosstalk) | 4 MHz | ≤dB | 78 |
| 8 MHz | ≤dB | 78 | |
| 10 MHz | ≤dB | 78 | |
| 16 MHz | ≤dB | 78 | |
| 20 MHz | ≤dB | 78 | |
| 25 MHz | ≤dB | 78 | |
| 31.25 MHz | ≤dB | 78 | |
| 62.5 MHz | ≤dB | 75.5 | |
| 100 MHz | ≤dB | 72.4 | |
| 200 MHz | ≤dB | 67.9 | |
| 250 MHz | ≤dB | 66.4 | |
| 300 MHz | ≤dB | 65.2 | |
| 600 MHz | ≤dB | 60.7 | |
| PSNEXT (power sum near-end crosstalk) | 1 MHz | ≥dB | 75 |
| PSNEXT (power sum near-end crosstalk) | 4 MHz | ≥dB | 75 |
| 8 MHz | ≥dB | 75 | |
| 10 MHz | ≥dB | 75 | |
| 16 MHz | ≥dB | 75 | |
| 20 MHz | ≥dB | 75 | |
| 25 MHz | ≥dB | 75 | |
| 31.25 MHz | ≥dB | 75 | |
| 62.5 MHz | ≥dB | 72.5 | |
| 100 MHz | ≥dB | 69.4 | |
| 200 MHz | ≥dB | 64.9 | |
| 250 MHz | ≥dB | 63.4 | |
| 300 MHz | ≥dB | 62.2 | |
| 600 MHz | ≥dB | 57.7 | |
| ELFEXT | 1 MHz | ≥dB | 78 |
| ELFEXT | 4 MHz | ≥dB | 78 |
| 8 MHz | ≥dB | 75.9 | |
| 10 MHz | ≥dB | 74 | |
| 16 MHz | ≥dB | 69.9 | |
| 20 MHz | ≥dB | 68 | |
| 31.25 MHz | ≥dB | 64.1 | |
| 62.5 MHz | ≥dB | 58.1 | |
| 100 MHz | ≥dB | 54 | |
| 200 MHz | ≥dB | 48 | |
| 250 MHz | ≥dB | 46 | |
| 300 MHz | ≥dB | 44.5 | |
| 600 MHz | ≥dB | 38.4 | |
| PSELFEXT (power sum far-end crosstalk) | 1 MHz | ≥dB | 75 |
| PSELFEXT (power sum far-end crosstalk) | 4 MHz | ≥dB | 75 |
| 8 MHz | ≥dB | 72.9 | |
| 10 MHz | ≥dB | 71 | |
| 16 MHz | ≥dB | 66.9 | |
| 20 MHz | ≥dB | 65 | |
| 25 MHz | ≥dB | 63 | |
| 31.25 MHz | ≥dB | 61.1 | |
| 62.5 MHz | ≥dB | 55.1 | |
| 100 MHz | ≥dB | 51 | |
| 200 MHz | ≥dB | 45 | |
| 250 MHz | ≥dB | 43 | |
| 300 MHz | ≥dB | 41.5 | |
| 600 MHz | ≥dB | 35.4 | |
| Mechanical properties | |||
| Operating temperature | °C | -20...+70 | |
| Installation temperature | °C | 0...+50 | |
| Minimum bending radius for indoor installation | Diameter | >8 | |
| Packaging | |||
| Spool | Diameter | mm | 380 |
| Spool | Width | mm | 385 |
| Weight | kg | 29 | |
| spool hole diameter | mm | 33 | |

