Support
Details
- 6-year quality guarantee,
- copper core and braid,
- two power wires up to 230 VAC,
- preliminary quality control of materials and thorough tests of the final product,
- compatibility with the RG-59 cable,
- meter markers.
M5997 - outdoor CCTV cable with power wires.
| Name | CCTV Cable YAR75-0.59/3.7 +2*0.5mm | ||
| Code | M5995 | ||
| tolerance | |||
| Copper core of the coax | |||
| Diameter | mm | 0.58 | +/- 0.013 |
| Dielectric | |||
| Diameter of coax dielectric | mm | 3.7 | +/- 0.1 |
Diameter of dielectric of power wires | mm | 2x1.7 | +/- 0.1 |
| Braided screen | |||
| Diameter of wires | mm | 0.11 | |
| Number of wires | pc. | 64 | |
| Covering factor | % | 50 | |
| Outer PVC coating | |||
| Outer diameter of coax | mm | 5.5 | |
| Outer diameter of power wire | mm | 4.7 | |
| Other parameters | |||
| Minimum bending radius | 20 x outer diameter of coax | ||
| Operating temperature | °C | -30 to +60 | |
| Electrical parameters | |||
| Impedance of coax | ohm | 75 | +/- 3 |
| Capacitance of coax | pF/m | 67 | +/- 2 |
| Wave reduction factor | % | 66 | |
| Resistance of core of coax | ohm/km | <65 | |
| Resistance of power wires | ohm/km | <37 | |
| Frequency [MHz] | Attenuation [dB/100m] |
| 50 | 7.97 |
| 100 | 11.35 |
| 200 | 16.21 |
| 500 | 26.14 |
| 860 | 34.84 |
| 1000 | 37.77 |
| 2250 | 58.71 |
| 3000 | 68.90 |
Specifications
| Nazwa | Przewód CCTV 75 - 0,59/3,7 +2*0,5mm | ||
| Kod | M5995 | ||
| dokładność | |||
| Rdzeń miedziany koncentryka | |||
| Średnica rdzenia | mm | 0,58 | +/- 0,013 |
| Dielektryk | |||
| Średnica dielektryka przewodu koncentrycznego | mm | 3,7 | +/- 0,1 |
Średnica izolacji indywidualnej przewodów zasilajacych | mm | 2x1,7 | +/- 0,1 |
| Oplot koncentryka | |||
| Średnica drutów oplotu | mm | 0,11 | |
| Ilość drutów w oplocie | szt | 96 | |
| Pokrycie | % | 50 | |
| Płaszcz zewnętrzny PVC | |||
| Średnica zewnętrzna koncentryka | mm | 5,5 | |
| Średnica zewętrzna przewodu zasilajacego | mm | 4,7 | |
| Inne parametry | |||
| Minimalny promień gięcia | wiecej niż 20 x średnica zewnętrzna | ||
| Zakres temperatur pracy | C | -30 + 60 | |
| Parametry elektryczne | |||
| Impedancja kabla koncentrycznego | Om | 75 | +/- 3 |
| Pojemność kabla koncentrycznego | pF | 67 | +/- 2 |
| Współczynnik skrócenia fali | % | 66 | |
| Rezystancja rdzenia koncentryka | Om/km | <65 | |
| Rezystancja przewodów zasilających | Om/km | <37 | |

![CCTV Cable: CAMSET/YAR 75-0.59/3.7+2*0.50 (2 power wires up to 230VAC) [100m]](https://static.dipol.com.pl/images/en/pict/m5995_200.jpg)
![CCTV Cable: CAMSET/YAR 75-0.59/3.7+2*0.50 (2 power wires up to 230VAC) [100m]](https://static.dipol.com.pl/images/en/pict/m5995_200++.jpg)
![CCTV Cable: CAMSET/YAR 75-0.59/3.7+2*0.50 (2 power wires up to 230VAC) [100m]](https://static.dipol.com.pl/images/en/pict/m5995++++.jpg)