Support
Details
The cam 650 camera uses Sony Super HAD CCD II image sensor with effective resolution of 976(H)x582(V) pixels and Sony Effio-E DSP. The camera has been designed for indoor applications.
Distinguishing features:
- 1/3" Sony Super HAD CCD II image sensor
- Sony Effio-E DSP
- Horizontal resolution: 650 TVL (color), 700 TVL ( B/W)
- High sensitivity: 0.1 lx (color), 0.01 lx (B/W)
- Varifocal lens 2.8-12 mm
- OSD menu
- Wide dynamic range D-WDR (ATR)
- 2D noise reduction
- BLC
- 4 privacy zones
- 4 motion detection zones
- horizontal resolution of 700 TVL (B/W)

Crisp and detailed image
- DWDR (ATR)

The influence of ATR function (on the right) on readability of the image
(A - in the brightest area, B - in the darkest area)
(A - in the brightest area, B - in the darkest area)
- accurate color reproduction regardless of the type of light source

Excellent color reproduction over a wide range of color temperature of a light source (1,800 K to 10,500 K)
- 2D noise reduction

Increased clarity of still images
The application of Sony Super HAD CCD II and Sony Effio-E digital signal processor (DSP) extends the possibilities of image processing and in combination with the advanced image sensor used in the camera allows to achieve horizontal video resolution of 650 TVL (color) or 700 TVL (B&W). Advanced video processing features include motion detection zones, privacy masks, digital noise reduction etc.
The camera has a versatile lens with adjustable focal length (2.8-12 mm). The zoom and focus adjustment can be carried out after removing the dome. After the removal of the dome the installer has access to the adjusting knobs (lens), mini-joystick (OSD), and service video output.
Specifications:
| Name | cam 650 |
| Code | M10770 |
| Image sensor / DSP | 1/3" Sony Super HAD CCD II / Sony Effio |
| Video standard | PAL |
| Effective pixels | 976(H)x582(V) |
| Horizontal resolution [TVL] | 650 (color) 700 (B/W) |
| Sensitivity at F1.2 [lx] | 0.1 (color) 0.01 (B/W) |
| S/N ratio [dB] | >52 |
| Electronic shutter (ES) [s] | 1/50...1/100000 |
| AGC | Yes |
| OSD menu | Yes |
| Wide dynamic range (WDR) | Yes (DWDR - ATR) |
| BLC | Yes |
| Day/night function | Yes |
| Digital noise reduction (DNR) | Yes. 2D |
| Privacy mask | Yes (4 areas) |
| Mirror image | Yes |
| Motion detection | Yes (4 zones) |
| IR illuminator | No |
| Lens (focal length) | 2.8-12 mm |
| Viewing angle | 16°...87° |
| Housing type | Dome (ceiling) |
| Dimensions | diam. 130 x 90 mm |
| Vandal-proof housing | No |
| Main housing material | Plastic |
| Operating temperature | -10°C...+ 45°C |
| IP rating | - |
| Connectors | Video (BNC) Power (2.1/5.5) |
| Power | 12 VDC; 0.15 A |
| Power consumption | 1.8 W |
| Weight | 0.5 kg |
The table below shows the differences between digital signal processors of Effio series:
| Model | "Effio-P" | "Effio-S" | "Effio-E" |
| IC marking | CXD4129GG | CXD4130GG | CXD4127GG |
| Supported image sensors | 960H. 760H WDR/Normal CCDs | 960H. 760H Normal CCDs | 960H. 760H. 510H Normal CCDs |
| Image resolution | > 650 TVL | > 650 TVL | > 650 TVL |
| WDR | Yes | No | No |
| ATR | ATR-EX | ATR-EX | ATR |
| Noise reduction | 2D&3D-NR | 2D&3D-NR | 2D-NR |
| Privacy masks | 20 | 20 | 8 |
| E-zoom | Yes | Yes | No |
| Sens-up | Yes | Yes | No |
| Digital image stabilization | Yes | Yes | No |
| HLC | Yes | Yes | Yes |
| Video motion detection | Yes | Yes | Yes |
| OSD | Yes | Yes | Yes |
Specifications
| Nazwa | CAM 650 |
| Kod | M10770 |
| System | PAL |
| Przetwornik obrazu | 1/3", CCD, Super HAD CCD II DSP Sony Effio |
| Liczba efektywnych pikseli | PAL:976(H)x582(V) |
| Rozdzielczość pozioma (TVL) | 650 (kolor) 700 (czarno-biały) |
| Czułość (lux) przy F1,2 | 0.1 (kolor) 0.01 (czarno-biały) |
| Odstęp sygnał-szum | >52 dB |
| Elektroniczna migawka | 1/50...1/100000 |
| AGC | Tak |
| Menu OSD | Tak |
| Szeroki zakres dynamiki | Tak, DWDR (ATR) |
| BLC | Tak |
| Dzień/ noc | Tak |
| Cyfrowa redukcja szumów | Tak, 2D |
| Strefy prywatności | Tak |
| Odbicie lustrzane | Tak |
| Detekcja ruchu | Tak |
| Oświetlacz | - |
| Obiektyw | 2,8-12mm |
| Kąt widzenia |
16°... 87° |
| Obudowa | sufitowa |
| Wymiary obudowy(mm) | ø130x100 |
| Obudowa wandaloodporna | Nie |
| Materiał obudowy | plastik |
| Temperatura pracy | -10...+ 45° C |
| Klasa szczelności | - |
| Złącza zewnętrzne | wideo (BNC) zasilanie (gniazdo 2,1/5,5) |
| Zasilanie | DC 12 V; 0,15 A |
| Pobór mocy | 1,8 W |
| Masa | 0,5 kg |




