Support
Details
The camera is a part of project-based approach of Hikvision.It means that the wholesale price of the camera depends on the characteristics of the proposed project and is subject to negotiation.
Key features
- separate counting of people entering, exiting, and passing by
- high accuracy thanks to dual lens, dual CPU, support for stereo views
- built-in flash memory storing counting data
- microSD card slot for video recording
- manual or automatic statistics (on daily, monthly and yearly basis)
- possibility to integrate with external software e.g. for analysis of statistics (via ISAPI)
- compatibility with iVMS-4200 and iVMS-4500 apps
- power: PoE or 12 VDC
Latest software under link.
Hikvision iDS-2CD6810F/C K1705 is an IP camera with specialized people counting function based on intelligent video analytics. The camera should be mounted over the monitored passage where it counts the number of people moving in each direction (entering and leaving a zone and passing by). High accuracy has been achieved by using the stereoscopic effect (two lenses). The counting data is collected on the built-in flash memory. The camera can provide statistics on daily, monthly and yearly basis, in the form of graphs and raw data (xls).
Specifications:
| Name | Hikvision iDS-2CD6810F/C |
| Code | K1705 |
| Standard | IP |
| Compression | H.264/MJPEG |
| Resolution (pixels) | Main stream: 640 × 480; Aux. stream: 640 × 960 |
| Multi-stream operation | Yes |
| Frame rate | 25 fps |
| Image sensor | 1/3" Progressive Scan CMOS |
| Lens (focal length) | 2 mm |
| Horizontal viewing angle | 100o |
| IR illuminator | No |
| Network interface | RJ-45 10/100Base-T |
| ONVIF | Yes (S, G profiles) |
| Power | 12 VDC ± 25% PoE IEEE 802.3af |
| Power consumption | 7 W |
| IP rating | - |
| IK rating | - |
| Startup temperature range | -10°C...+40°C |
| Operating temperature range | -10°C...+40°C |
| Dimensions | 94 × 70.2 × 35.8 mm |
| Weight | 0.27 kg |
Specifications
| Nazwa | Hikvision iDS-2CD6810F/C |
| Kod | K1705 |
| Standard | IP |
| Kompresja | H.264/MJPEG |
| Rozdzielczość | strumień główny 640 × 480 px strumień pomocniczy 640 × 960 px |
| Praca wielostrumieniowa | Tak |
| Odświeżanie | 25 kl./s |
| Przetwornik | 1/3" Progressive Scan CMOS |
| Ogniskowa | 2 mm |
| Kąt widzenia w poziomie | 100o |
| Oświetlacz podczerwieni | Brak |
| Interfejs sieciowy | RJ-45 10/100Base-T |
| ONVIF | Tak profil S,G |
| Zasilanie | DC 12 V ± 25% PoE IEEE 802.3af |
| Pobór mocy | 7 W |
| Klasa szczelności | - |
| Wandaloodporna | - |
| Zakres temperaturowy uruchomienia kamery | -10 ...+40°C |
| Zakres temperaturowy pracy ciągłej | -10 ...+40°C |
| Wymiary | 94 × 70.2 × 35.8 mm |
| Masa | 0,27 kg |



