Support
Details
- EN 50267-2-2:1998 - (NC - Non Corrosive) - no emission of corrosive fumes - laboratory test no. 0271B/4/2008
- EN 50268-2:1999 - (LS - Low Smoke) - low smoke emission - laboratory test no. 0271B/2/2008
- EN 50267-2-1:1998, EN 50267-1:1998 - (OH - Zero Halogen) - no emission of halogen - laboratory test no. 0271B/5/2008

- very high screening efficiency - class A+
- low loss,
- perfect matching,
- halogen free technology.
| Name | TRISET-11 HF | ||
| Code | E1027 | ||
| | tolerance | ||
Copper core | |||
Diameter | mm | 1.63 | +/-0.03 |
Mechanically foamed dielectric | |||
| Thickness | mm | 2.74 | +/-0.05 |
| Outer diameter | mm | 7.11 | +/-0.1 |
| Ovality | | +/-2% | |
| Aluminum foil/Pet/Aluminum foil 9+23+9 um | |||
| Width | mm | 27 | +/-0.3 |
| Overlap | mm | >3 | +/-0.5 |
| Thickness | um | 46 | +/-3 |
| Braid | |||
| Material | Aluminum | ||
| Diameter of wires | mm | 0.16 | +/-0.01 |
| Number of wires | pcs | 24 x 7 | - |
| Winding angle | deg | 27 | - |
| Braid coverage | % | 86 | - |
| Sheath | |||
| Material | PVC HF | ||
| Thickness | mm | 1 | +/-0.1 |
| Outer diameter | mm | 10.2 | +0.20/-0.05 |
| Color | white | - | |
| General parameters | |||
| Operating temperature | °C | -30..+70 | - |
| Minimum bending radius | mm | 50/100 | (one-time/rep.) |
| Electrical parameters | |||
| Core resistance at 20°C | ohm/km | 8.3 | +/-0.5 |
| Braid resistance at 20°C | ohm/km | 13.5 | +/-0.5 |
| Capacitance | pF/m | 52 | +/-1.5 |
| Resistance of dielectric | Mohm/km | 2000 | +/-3% |
| Impedance | ohm | 75 | +/-3 |
| Wave reduction factor | % | 84 | +/-1 |
| Frequency [MHz] | Theoretical attenuation [dB/100m] | Measured attenuation [dB/100m] |
| 47 | 2.13 | 2.5 |
| 88 | 3.28 | 4.1 |
| 174 | 5.04 | 5.6 |
| 230 | 5.78 | 6.5 |
| 470 | 8.4 | 9.3 |
| 862 | 11.9 | 13.2 |
| 950 | 12.86 | 13.9 |
| 2150 | 20.28 | 21.0 |
| 2400 | 22.1 | 21.6 |
Frequency | MHz | 5-470 | 470-862 | 862-2150 | 2150-2400 |
Theoretical | dB | >=23 | >=23 | >=20 | >=18 |
Measured | dB | 23 | 22 | 20 | 18 |
Frequency | MHz | 30-2400 |
Screening factor | dB | >=100 |
Class | 30-1000 MHz | 2-3 GHz |
C | 75 | 55 |
B | 75 | 55 |
A | 85 | 65 |
A+ | 95 | 75 |
A++ | 105 | 85 |

Specifications
Częstotliwość | MHz | 5-470 | 470-862 | 862-2150 | 2150-2400 |
Teoretyczna | dB | >=23 | >=23 | >=20 | >=18 |
Zmierzona | dB | 23 | 22 | 20 | 18 |

![Coaxial Cable (75 ohm): Triset-11 HF 1.65/7.2/10 [100m] (class A+, halogen-free)](https://static.dipol.com.pl/images/en/pict/e1027.jpg)
![Coaxial Cable (75 ohm): Triset-11 HF 1.65/7.2/10 [100m] (class A+, halogen-free)](https://static.dipol.com.pl/images/en/pict/e1027++++.jpg)