Support
Details

- PE sheath,
- copper braid,
- copper foil,
- copper inner conductor,
- low loss,
- perfect matching,
- high screening efficiency.
| Name | TRISET-11 PE Cu | ||
| Code | E1029 | ||
| | tolerance | ||
Copper core | |||
Diameter | mm | 1.63 | +/-0.03 |
Mechanically foamed dielectric | |||
| Thickness | mm | 2.74 | +/-0.05 |
| Outer diameter | mm | 7.20 | +/-0.1 |
| Ovality | | +/-2% | |
Copper foil | |||
| Width | mm | 27 | +/-0.3 |
| Overlap | mm | >3 | +/-0.5 |
| Thickness | μm | 50 | +/-3 |
Braid | |||
| Material | Cu | ||
| Diameter of wires | mm | 0.15 | +/-0.01 |
| Number of wires | pc | 96 | |
| Winding angle | deg | 27 | |
Sheath | |||
| Material | PE | ||
| Thickness | mm | 1 | +/-0.1 |
| Outer diameter | mm | 10.1 | +0.20/-0.05 |
| Color | black | ||
| Minimum bending radius | mm | 100 | |
| Electrical parameters | |||
| Core resistance at 20°C | Ω/km | 8.3 | +/-0.5 |
| Braid resistance at 20°C | Ω/km | 11.5 | +/-0.5 |
| Capacitance | pF/m | 53 | +/-1 |
| Resistance of dielectric | MΩ/km | 2000 | +/-3% |
| Impedance | Ω | 75 | +/-3 |
| Wave reduction factor | % | 84 | +/-1 |
| Frequency [MHz] | Attenuation (theoretical) [dB/100m] | Attenuation (measured) [dB/100m] |
| 47 | 2.0 | 2.5 |
| 88 | 3.1 | 4.1 |
| 174 | 4.9 | 5.6 |
| 230 | 5.6 | 6.5 |
| 470 | 8.1 | 9.3 |
| 862 | 11.7 | 13.2 |
| 950 | 12.7 | 13.9 |
| 2150 | 20.1 | 21.0 |
| 2400 | 22.0 | 21.6 |
Frequency | MHz | 5-470 | 470-1000 | 1000-2400 |
Theoretical | dB | >=23 | >=20 | >=18 |
Measured | dB | 23 | 22 | 20 |
Class | 30-1000 MHz | 2-3 GHz |
C | 75 | 55 |
B | 75 | 55 |
A | 85 | 65 |
A+ | 95 | 75 |
A++ | 105 | 85 |
Specifications
Częstotliwość | MHz | 5-470 | 470-1000 | 1000-2400 |
Teoretyczna | dB | >=23 | >=20 | >=18 |
Zmierzona | dB | 23 | 22 | 20 |

![Coaxial cable (75 ohm): TRISET-11 PE Cu 1.65/7.2/10 [100m]](https://static.dipol.com.pl/images/en/pict/e1029_100.jpg)
![Coaxial cable (75 ohm): TRISET-11 PE Cu 1.65/7.2/10 [100m]](https://static.dipol.com.pl/images/en/pict/e1029_100++++.jpg)