| Price | Disc. | Quantity | Validity |
|---|---|---|---|
| €426.05 | 0 % | - | |
| €298.24 | 30 % | - | |
| €268.41 | 37 % | from 1 piece | 2026-07-31 |
Available
WizSense 6 MPix domecamera with a 2.8 mm lens, intelligent motion detection and image analysis with person/vehicle filtering. Built-in microphone.
• Resolution: 6 MPix – 3288 × 1850 at 25 fps
• 2.8 mm fixed-focal-length lens
• Starlight technology – high sensitivity: 0.005 lx
• Hybrid illuminator with intelligent switching, featuring 2 Multi-core Light LEDs (white light and infrared illuminators) with a range of up to 30 m
• 4 illuminator operating modes (IR only, LED only, Smart – IR + LED, schedule)
• Full-colour – colour images around the clock
• Image functions: 3D-DNR, WDR, BLC, HLC
• Motion detection systems, privacy zones
• Smart events: line-crossing detection and motion detection within a zone (entry and exit)
• SMD4.0 smart motion detection (Smart Motion Detection 4.0)
• RTMP protocol, allowing audio and video streams to be sent directly to popular streaming platforms such as YouTube, Vimeo and Twitch
• 1 IN / 1 OUT audio connector for connecting a microphone / speaker
• Waterproof housing (IP67)
• Recording to a microSD card
• Power supply: 12 V DC or PoE (802.3af)
• 2.8 mm fixed-focal-length lens
• Starlight technology – high sensitivity: 0.005 lx
• Hybrid illuminator with intelligent switching, featuring 2 Multi-core Light LEDs (white light and infrared illuminators) with a range of up to 30 m
• 4 illuminator operating modes (IR only, LED only, Smart – IR + LED, schedule)
• Full-colour – colour images around the clock
• Image functions: 3D-DNR, WDR, BLC, HLC
• Motion detection systems, privacy zones
• Smart events: line-crossing detection and motion detection within a zone (entry and exit)
• SMD4.0 smart motion detection (Smart Motion Detection 4.0)
• RTMP protocol, allowing audio and video streams to be sent directly to popular streaming platforms such as YouTube, Vimeo and Twitch
• 1 IN / 1 OUT audio connector for connecting a microphone / speaker
• Waterproof housing (IP67)
• Recording to a microSD card
• Power supply: 12 V DC or PoE (802.3af)
Details
The camera belongs to the WizSense series. These products feature an additional AI chip responsible for analysing live video using deep learning algorithms. Thanks to this feature, the cameras can focus on the most important monitoring objective: detecting people or vehicles. This improves the efficiency of the monitoring system, as unnecessary alarms are not sent to client applications or the monitoring centre.
The device is equipped with a state-of-the-art image sensor with a resolution of 6 Mpix, which guarantees high-quality images – both in daylight conditions (wide dynamic range) and at night (Starlight technology, which ensures high sensitivity).
Key features:
- resolution 6 MPix – 3288 × 1850 at 25 fps
- fixed focal length lens 2.8 mm
- starlight technology – high sensitivity 0.005 lx
- hybrid illuminator with intelligent switching featuring 2 Multi-core Light LEDs (white light and infrared illuminator) with a range of up to 30 m
- 4 illuminator operating modes (IR only, LED only, Smart – IR + LED, schedule)
- full-colour – colour image 24 hours a day
- image functions: 3D-DNR, WDR, BLC, HLC
- motion detection systems, privacy zones
- smart events: line crossing detection and motion detection in a zone (entry and exit)
- SMD4.0 smart motion detection (Smart Motion Detection 4.0)
- RTMP protocol, allowing audio and video streams to be sent directly to popular streaming platforms such as YouTube, Vimeo or Twitch
- 1 IN / 1 OUT audio connector for connecting a microphone / speaker
- weatherproof housing (IP67)
- microSD card recording capability
- 12 V DC or PoE (802.3af) power supply
Key features:
![]() | SMD 4.0 Smart Motion Detection The SMD motion detection system can analyse motion detection events to distinguish between humans and vehicles. This ensures that alarm notifications are filtered and unnecessary alarms are blocked. If the system records to a compatible NVR, the recordings can be filtered to detect humans or vehicles. The SDM 4.0 feature in the camera is an enhanced version of motion detection, based on deep learning algorithms. Event filtering efficiency reaches 99%, and the detection range has doubled. | |
| QuickPick Allows you to quickly search for an object of interest. It works in conjunction with the recorder – when playing back a recording, simply select the object of interest, such as a person or a vehicle. An AI-based algorithm will search for and highlight recordings featuring objects with a similar colour pattern. | ![]() | |
![]() | AcuPick The camera analyses objects and records their metadata. During a search, the recorder also analyses objects and compares them with the data recorded by the camera. When playing back video footage, the user can select a specific object and search the archive for recordings containing that object. Simply press pause, select the AcuPick function and use the mouse to highlight the selected object. The algorithm will search for recordings of the object, which may have been filmed in various positions and from different angles. The main difference between the AcuPick function and the QuickPick function, available in lower-end camera and recorder series, is the ability to analyse a greater number of characteristics of a given object, such as age, gender, the presence of a moustache or body shape. This allows us to achieve significantly higher accuracy in the results. | |
| AI SSA AI SSA (Scene Self-Adaption) technology is based on deep learning algorithms that enable intelligent recognition of different scenes and automatic adjustment of image parameters. The system analyses environmental conditions, such as lighting and weather, and optimises camera settings in real time to ensure the best possible image quality. This makes monitoring clearer and more effective, regardless of changing conditions. | ![]() | |
![]() | The RTMP protocol for streaming video and audio directly to popular streaming platforms The RTMP (Real-time Streaming Protocol) is required to connect to popular streaming platforms (YouTube, Vimeo, Facebook, Twitch, etc.). This allows you to broadcast online to a virtually unlimited audience. It is ideal for broadcasting events such as Holy Masses, church services, sporting events, training sessions or remote learning. | |
| PC client software – SmartPSS Lite SmartPSS Lite (Smart Professional Surveillance System Lite) is an easy-to-use, free software for operating and managing Dahua products on computers running Windows and macOS. The software allows you to conveniently configure the system remotely and then monitor live feeds. Its intuitive and functional interface also allows you to view and download recordings, perform smart searches, receive alarm events, use two-way audio transmission, visualise the system on an e-map, and record to your computer’s hard drive. | ||
Client software for mobile devices – DMSS
DMSS is an application for the operation and management of Dahua products on Android and iOS mobile devices. It provides a wide range of possibilities for surveillance and basic configuration: live viewing (including multiple channels simultaneously), PTZ control, digital zoom, eavesdropping, playback of archive recordings and handling of alarm notifications. The app allows connectivity via IP addresses and via P2P cloud.
Specifications
| Model | IPC-HDW3649QM-S-IL-0280B | ||
| Product type | IP camera | ||
| Brand | Dahua | ||
| Series | Series 3 (WizSense) | ||
| Technologies | Acupick | ||
| Type | Standard | ||
| Applications | Outdoor | ||
| Housing | Dome | ||
| Adjustment | 3-axis | ||
| Color | White | ||
| Reset button | Yes | ||
| Optical module and image | |||
| Sensor size | 1/2.7 | ||
| Sensitivity (color mode) | lx | 0.005 | |
| Aperture | F1,4 | ||
| Shutter speed | S | 1/3 – 1/100000 | |
| Lens type | Fixed | ||
| Focal length | mm | 2.8 | |
| Viewing angle | horizontal | ° | 110 |
| Field of depth | m | 1.4 to ∞ | |
| Main stream | max. resolution | MP | 6 |
| max. resolution | px | 3288 x 1850 | |
| max. resolution | fps | 25 | |
| Other image functions | AGC, AI SSA, 3D-DNR, BLC, HLC | ||
| WDR | dB | 120 | |
| Night techniques | Starlight | ||
| Regions of interest ROI | 4 | ||
| Corridor mode | Yes | ||
| Privacy masks | 8 | ||
| Day/night mode | Yes (ICR) | ||
| Illuminator | |||
| IR | Range | m | 30 |
| wavelength | nm | 850 | |
| illuminator type | LED SMD | ||
| White light | Range | m | 30 |
| illuminator type | Event LED, LED | ||
| Video compression | |||
| Compression methods | H.265+, H.265, H.264+, H.264, MJPEG | ||
| Bitrate | 6 kb/s – 16 MBps | ||
| No. of streams | 3 | ||
| Data recording | |||
| microSD slot | Yes | ||
| Recording types | MicroSD (max. 512 GB) | ||
| ANR function | Yes | ||
| Audio | |||
| Audio support | Yes | ||
| Sampling frequency | kHz | 8, 16, 32, 44.1, 48 | |
| Compression method | G.711A, G.711Mu, G.726, G.723 | ||
| Image analysis (conventional algorithm) | |||
| Basic incidents | Motion detection, Exception, Image tampering | ||
| Advanced incidents | Line crossing detection, Intruder detection, Area entry detection, Detection of exit from the area | ||
| Intelligent image analysis (Deep Learning algorithm) | |||
| Human, vehicle classification | Acupick, Motion detection SMD, Line crossing, Entering the area, Exiting the area | ||
| Network | |||
| Protocols | HTTP, HTTPS, TCP/IP, IPv4, IPv6, RTSP, UDP, NTP, DHCP, DNS, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, PPPoE, 802.1 × , Bonjour | ||
| RTMP protocol | Yes | ||
| Standards | Onvif (profile S, G, T), CGI, P2P | ||
| Live view | 1 – 20 connections (default 10) | ||
| Users | up to 20 | ||
| Client applications | DoLynk Care, Smart PSS, DSS, DMSS | ||
| Supported browsers | IE, Chrome, Firefox | ||
| Interfaces | |||
| Ethernet | 1 × RJ-45 10/100 MBps | ||
| Audio | Built-in microphone | Yes | |
| Others | |||
| Power supply | PoE | V | 36-57 (802.3af) |
| PoE | W | max. 9.5 | |
| DC | V | 12 | |
| Housing material | Metal | ||
| Protection rating | IP67 | ||
| Operating temperature | °C | -40...+60 | |
| Humidity | % | 95 or less (non-condensing) | |
| Camera dimensions | mm | Φ122 x 105 | |
| Weight | kg | 0.53 | |







