| Price | Disc. | Quantity | Validity |
|---|---|---|---|
| €745.85 | 0 % | - | |
| €522.10 | 30 % | - | |
| €492.26 | 34 % | from 1 piece | 2026-08-31 |
Available
TioC Pro 8 MP camera with active deterrence, featuring WizColor night vision technology, SMD4.0, perimeter protection and AI ISP for intelligent image quality optimisation.
• 8 MP resolution – 3840 × 2160 at 25 fps
• Large 1/1.8" sensor – 0.0008 lx
• 2.8 mm fixed focal length lens
• Hybrid illuminator with intelligent switching featuring 2 Multi-core Light LEDs (white light and infrared illuminator) with a range of up to 50 m
• 4 illuminator operating modes (IR only, LED only, Smart – IR + LED, schedule)
• WizColor – colour images around the clock
• AcuPick – improved search for recordings featuring a specific person or vehicle
• Image functions: AI SSA, 3D-DNR, WDR, BLC, HLC
• SMD4.0 Smart Motion Detection
• Smart events: line crossing detection and motion detection in a zone (entry and exit)
• RTMP protocol, allowing audio and video streams to be sent directly to popular streaming platforms such as YouTube, Vimeo or Twitch
• 1 IN / 1 OUT audio connector for connecting a microphone / speaker
• Waterproof housing (IP67)
• Recording to microSD card
• 12 V DC or PoE (802.3af) power supply
• Large 1/1.8" sensor – 0.0008 lx
• 2.8 mm fixed focal length lens
• Hybrid illuminator with intelligent switching featuring 2 Multi-core Light LEDs (white light and infrared illuminator) with a range of up to 50 m
• 4 illuminator operating modes (IR only, LED only, Smart – IR + LED, schedule)
• WizColor – colour images around the clock
• AcuPick – improved search for recordings featuring a specific person or vehicle
• Image functions: AI SSA, 3D-DNR, WDR, BLC, HLC
• SMD4.0 Smart Motion Detection
• Smart events: line crossing detection and motion detection in a zone (entry and exit)
• RTMP protocol, allowing audio and video streams to be sent directly to popular streaming platforms such as YouTube, Vimeo or Twitch
• 1 IN / 1 OUT audio connector for connecting a microphone / speaker
• Waterproof housing (IP67)
• Recording to microSD card
• 12 V DC or PoE (802.3af) power supply
Details
The camera is part of the TiOC Pro series. These are advanced surveillance cameras that combine colour night vision, intelligent lighting (IR and warm light), active deterrence (siren, warning light) and two-way communication.
The large image sensors (1/1.8") and advanced algorithms improve visibility in low light and ensure high-quality video. Built-in artificial intelligence recognises objects and reduces the number of false alarms, whilst additional features such as a siren and flashing warning light allow you not only to record incidents but also to actively deter intruders.
The TiOC PRO also offers two-way communication thanks to a built-in microphone and speaker, enabling immediate interaction with people within the camera’s range.
The TiOC PRO also offers two-way communication thanks to a built-in microphone and speaker, enabling immediate interaction with people within the camera’s range.

Thanks to the use of high-aperture lenses, larger image sensors and built-in white light illumination, WizColor cameras capture detailed, colour images even in very low light. This allows for better identification of people, vehicles or other key details that might be invisible in traditional black-and-white mode using infrared. The technology is used wherever image precision and recognisability are crucial – particularly in 24-hour video surveillance systems.
Key features:
- resolution 8 MPix – 3840 × 2160 at 25 fps
- large 1/1.8" sensor – 0.0008 lx
- fixed focal length lens 2.8 mm
- hybrid illuminator with intelligent switching featuring 2 Multi-core Light LEDs (white light and infrared illuminator) with a range of up to 50 m
- 4 illuminator operating modes (IR only, LED only, Smart – IR + LED, schedule)
- WizColor – colour imaging around the clock
- AcuPick – improved search for recordings featuring a specific person or vehicle
- image functions: AI SSA, 3D-DNR, WDR, BLC, HLC
- SMD4.0 intelligent motion detection (Smart Motion Detection 4.0)
- intelligent events: line crossing detection and motion detection in a zone (entry and exit)
- RTMP protocol, allowing audio and video streams to be sent directly to popular streaming platforms such as YouTube, Vimeo or Twitch
- 1 IN / 1 OUT audio connector for connecting a microphone / speaker
- weatherproof housing (IP67)
- microSD card recording capability
- 12 V DC or PoE (802.3af) power supply
Key features:
AI ISP

The camera automatically adapts to changing scene conditions and delivers high-quality images with clearly visible details of the objects being monitored. This technology intelligently optimises image parameters such as WDR, BLC, HLC, brightness, contrast, white balance and noise reduction, resulting in improved clarity and identification accuracy, regardless of the environment.
![]() | SMD 4.0 Smart Motion Detection The SMD motion detection system can analyse motion detection events to distinguish between humans and vehicles. This ensures that alarm notifications are filtered and unnecessary alarms are blocked. If the system records to a compatible NVR, the footage can be filtered to detect humans or vehicles. The SDM 4.0 feature in the camera is an enhanced version of motion detection, based on deep learning algorithms. Event filtering efficiency reaches 99%, and the detection range has doubled. | |
| QuickPick Allows you to quickly search for an object of interest. It works in conjunction with the recorder – when playing back a recording, simply select the object of interest, such as a person or a vehicle. An AI-based algorithm will search for and highlight recordings featuring objects with a similar colour pattern. | ![]() | |
![]() | AcuPick The camera analyses objects and records their metadata. During a search, the recorder also analyses objects and compares them with the data recorded by the camera. When playing back video footage, the user can select a specific object and search the archive for recordings containing that object. Simply press pause, select the AcuPick function and use the mouse to highlight the selected object. The algorithm will search for recordings of the object, which may have been filmed in various positions and from different angles. The main difference between the AcuPick function and the QuickPick function, available in lower-end camera and recorder series, is the ability to analyse a greater number of characteristics of a given object, such as age, gender, the presence of a moustache or body shape. This allows us to achieve significantly higher accuracy in the results. | |
| AI SSA AI SSA (Scene Self-Adaption) technology is based on deep learning algorithms that enable intelligent recognition of different scenes and automatic adjustment of image parameters. The system analyses environmental conditions, such as lighting and weather, and optimises camera settings in real time to ensure the best possible image quality. This makes monitoring clearer and more effective, regardless of changing conditions. | ![]() | |
![]() | The RTMP protocol for streaming video and audio directly to popular streaming platforms The RTMP (Real-time Streaming Protocol) is required to connect to popular streaming platforms (YouTube, Vimeo, Facebook, Twitch, etc.). This allows you to broadcast online to a virtually unlimited audience. It is ideal for broadcasting events such as Holy Masses, church services, sporting events, training sessions or remote learning. | |
| PC client software – SmartPSS Lite SmartPSS Lite (Smart Professional Surveillance System Lite) is an easy-to-use, free software for operating and managing Dahua products on computers running Windows and macOS. The software allows you to conveniently configure the system remotely and then monitor live feeds. Its intuitive and functional interface also allows you to view and download recordings, perform smart searches, receive alarm events, use two-way audio transmission, visualise the system on an e-map, and record to your computer’s hard drive. | ||
Client software for mobile devices – DMSS
DMSS is an application for the operation and management of Dahua products on Android and iOS mobile devices. It provides a wide range of possibilities for surveillance and basic configuration: live viewing (including multiple channels simultaneously), PTZ control, digital zoom, eavesdropping, playback of archive recordings and handling of alarm notifications. The app allows connectivity via IP addresses and via P2P cloud.
Specifications
| Model | IPC-HFW3849T1-AS-PV-0280B-PRO | ||
| Product type | IP camera | ||
| Brand | Dahua | ||
| Series | WizColor, Series 3 (WizSense), TiOC | ||
| Technologies | Acupick, WizColor, WizSense | ||
| Type | Standard | ||
| Applications | Outdoor | ||
| Housing | Tubular | ||
| Adjustment | 3-axis | ||
| Color | White | ||
| Optical module and image | |||
| Sensor type | CMOS | ||
| Sensor size | 1/1.8 | ||
| Sensitivity (color mode) | lx | 0.008 | |
| Aperture | F1,0 | ||
| Shutter speed | S | 1/3 – 1/100000 | |
| Lens type | Fixed | ||
| Focal length | mm | 2.8 | |
| Viewing angle | horizontal | ° | 109 |
| Field of depth | m | 3.3 to ∞ | |
| Main stream | max. resolution | MP | 8 |
| max. resolution | px | 3840 × 2160 | |
| max. resolution | fps | 25 | |
| Other image functions | AGC, AI SSA, AI WDR, 3D-DNR, BLC, HLC | ||
| WDR | dB | 120 | |
| Night techniques | WizColor | ||
| Regions of interest ROI | 4 | ||
| Corridor mode | Yes | ||
| Privacy masks | 4 | ||
| Day/night mode | Full-color – color image around the clock, Yes (ICR) | ||
| Illuminator | |||
| IR | Range | m | 50 |
| wavelength | nm | 850 | |
| illuminator type | LED SMD | ||
| White light | Range | m | 50 |
| illuminator type | Additional colorful red and blue LEDs, LED | ||
| Video compression | |||
| Compression methods | H.265+, H.265, H.264+, H.264, MJPEG | ||
| Bitrate | 6 kb/s – 16 MBps | ||
| No. of streams | 3 | ||
| Data recording | |||
| microSD slot | Yes | ||
| Recording types | MicroSD (max. 512 GB), NAS | ||
| ANR function | Yes | ||
| Audio | |||
| Audio support | Yes | ||
| Sampling frequency | kHz | 8, 16, 32, 44.1, 48 | |
| Compression method | G.711A, G.711Mu, G.726 | ||
| Image analysis (conventional algorithm) | |||
| Basic incidents | Motion detection, Exception, Image tampering | ||
| Advanced incidents | Line crossing detection, Intruder detection, Area entry detection, Detection of exit from the area, Face detection, Leaving an object in a zone, Object removal | ||
| Intelligent image analysis (Deep Learning algorithm) | |||
| Human, vehicle classification | Motion detection SMD, Line crossing, Entering the area, Exiting the area | ||
| Network | |||
| Protocols | HTTP, HTTPS, TCP/IP, IPv4, IPv6, RTSP, UDP, NTP, DHCP, DNS, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, PPPoE, 802.1 × , Bonjour | ||
| RTMP protocol | Yes | ||
| Standards | Onvif (profile S, G, T), CGI, P2P | ||
| Live view | 1 – 20 connections (default 10) | ||
| Users | up to 18 (2 access levels: Admin, user | ||
| Client applications | Smart PSS, DSS, DMSS | ||
| Supported browsers | IE, Chrome, Firefox | ||
| Interfaces | |||
| Ethernet | 1 × RJ-45 10/100 MBps | ||
| Alarm in/out | Yes | ||
| Alarm | Input | 1 (5 mA, 3 – 5 V DC) | |
| Output | 1 (300 mA, 12 VDC) | ||
| Audio | Built-in microphone | Yes | |
| Built in speaker | Yes | ||
| Input | 1, RCA | ||
| Output | 1, RCA | ||
| Others | |||
| Power supply | PoE | V | 36-57 (802.3af) |
| PoE | W | max. 15 | |
| DC | V | 12 | |
| Housing material | Metal, Plastic | ||
| Protection rating | IP67 | ||
| Operating temperature | °C | -40...+60 | |
| Humidity | % | 95 or less (non-condensing) | |
| Camera dimensions | mm | 289 x 94 x 85 | |
| Weight | kg | 1 | |







