€1209.73
| Price | Disc. | Quantity | Validity |
|---|---|---|---|
| €1209.73 | 0 % | from 1 piece |
A dual-spectrum IP camera with thermal imaging and visible light, AI, image fusion, an alarm and high sensitivity.
• Dual-camera setup: 256×192 px thermal imaging + 4 MP visible light
• High sensitivity: < 40 mK (IR) and 0.05 lux (colour)
• Advanced AI: temperature analysis, fire detection, object and event detection
• Image fusion, white light, audible alarm and IP67 rating
• High sensitivity: < 40 mK (IR) and 0.05 lux (colour)
• Advanced AI: temperature analysis, fire detection, object and event detection
• Image fusion, white light, audible alarm and IP67 rating
Details
The Dahua Eureka series of IP cameras are state-of-the-art, dual-spectrum devices equipped with two imaging channels: thermal and visual. As a result, they offer effective and versatile surveillance in all lighting conditions – even in complete darkness.
The cameras are ideal for applications such as perimeter security, thermal monitoring and early fire detection, and offer a comprehensive video surveillance solution for small and medium-sized premises.
The cameras are ideal for applications such as perimeter security, thermal monitoring and early fire detection, and offer a comprehensive video surveillance solution for small and medium-sized premises.
Key features:
- thermal imaging:
- VOx sensor 256 x 192 px
- sensitivity < 40 mK (@f/1.0, 25 Hz, 300 K)
- focal length 3.5 mm: field of view 51°
- effective operation in darkness, smoke and adverse weather conditions
- visible light:
- 4MP sensor 2336 x 1752 px
- sensitivity 0.05 lux (colour)
- focal length 4 mm: field of view 71°
- AI functions: temperature distribution measurement, fire detection, line crossing detection, object classification (human/vehicle), smoking detection, mobile phone use detection
- active deterrence – built-in white light and audible alarm (option to upload your own audio file)
- image fusion from thermal and visual channels
- wide power supply range: 12 VDC ± 20% and PoE
- protection rating: IP67
![]() | High resolution The camera is equipped with a thermal imaging module and a visible light module. The thermal imaging sensor, with a resolution of 256×192 px, provides a large number of measurement points for analysing temperature distribution whilst ensuring accurate, reliable alarms. The visible light camera offers a resolution of 4 MP, guaranteeing a clearer image and better monitoring quality. | |
| AI Performance Dahua’s artificial intelligence system has been comprehensively optimised for precise image analysis. Detection resolution and sharpness have been improved, and the effectiveness of object type classification, filtering and the detection of low-contrast (blurred) objects has been enhanced. | ![]() | |
![]() | Smart Linkage If unusual movement is detected, the cameras can automatically trigger a real-time audio alert and activate white light illumination to deter suspicious objects. Push notifications are sent to the Dahua mobile app, enabling a rapid response. | |
| Cigarette smoking detection A deep learning algorithm identifies suspicious behaviour associated with smoking by analysing a person’s posture and the temperature of the cigarette. The camera can also react actively – it activates a white light and audible alerts to directly warn the detected smoker. | ![]() | |
![]() | Monitoring of equipment temperature exceedances The device enables continuous monitoring of the temperature of mechanical equipment to ensure its safe operation. If an overheating component is detected, the system automatically generates an alarm which is sent to the relevant technical services, alerting them to potential failures or fire risks. | |

The effective range of the video content analysis (VCA) function depending on the focal length of the thermal imaging lens
![]() | ![]() |
The operating range of the fire and temperature detection functions depending on the focal length of the thermal imaging lens
Specifications
| Model | TPC-DF1241-B3F4-DW-S8 | ||
| Product type | IP camera | ||
| Brand | Dahua | ||
| Series | Eureka, HeatPro | ||
| Type | Standard | ||
| Applications | Outdoor | ||
| Housing | Tubular | ||
| Adjustment | 3-axis | ||
| Color | White | ||
| Thermal imaging module | |||
| Sensor type | VOx Uncooled Focal Plane Arrays | ||
| Effective pixels | px | 256 × 192 | |
| Image output resolution | px | 1280 x 960 | |
| Pixel spacing | μm | 12 | |
| Spectral range | μm | 8-14 | |
| Thermal distinguishability (NETD) | MK | < 40 (@f/1.0, 25 Hz, 300 K) | |
| Focal length | mm | 3.5 | |
| Viewing angle | horizontal | ° | 51 |
| horizontal | ° | 71 | |
| Minimum focusing distance | m | 0.5 | |
| Aperture | F1,0 | ||
| Optical module and image | |||
| Sensor type | CMOS | ||
| Sensor size | 1/2.7 | ||
| Sensitivity (color mode) | lx | 0.05 | |
| Aperture | F1,6 | ||
| Shutter speed | S | 1/1 – 1/30000 | |
| Lens type | Fixed | ||
| Focal length | mm | 4 | |
| Main stream | max. resolution | MP | 4 |
| max. resolution | px | 2336 x 1752 | |
| max. resolution | fps | 25 | |
| Other image functions | AGC, AWB, 3D-DNR, BLC, HLC, D-WDR | ||
| Regions of interest ROI | 1 | ||
| Day/night mode | Yes (ICR) | ||
| Illuminator | |||
| IR | Range | m | 30 |
| wavelength | nm | 850 | |
| illuminator type | LED SMD | ||
| White light | illuminator type | Event LED | |
| Video compression | |||
| Compression methods | H.265+, H.265, H.264, MJPEG | ||
| No. of streams | 2 | ||
| Data recording | |||
| microSD slot | Yes | ||
| Recording types | MicroSD (max. 256 GB) | ||
| ANR function | Yes | ||
| Audio | |||
| Audio support | Yes | ||
| Compression method | G.711A, G.711Mu, G.726, PCM | ||
| Intelligent image analysis (Deep Learning algorithm) | |||
| Human, vehicle classification | Motion detection SMD, Line crossing, Intrusion | ||
| Other incidents | smoking detection, telephone detection | ||
| Smart and thermal functions | |||
| Measurement accuracy | °C | +/-8 | |
| Image fusion | Yes | ||
| Network | |||
| Protocols | TCP/IP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, QoS, IPv6, UDP, ARP, IPv4 | ||
| RTMP protocol | Yes | ||
| Standards | CGI, Onvif, SDK | ||
| Users | up to 10 | ||
| Supported browsers | IE11, Chrome 57,0+, Firefox 52,0+ | ||
| Interfaces | |||
| Ethernet | 1 × RJ-45 10/100 MBps | ||
| RS-485 | Yes | ||
| Alarm in/out | Yes | ||
| Alarm | Input | 2 | |
| Output | 2 | ||
| Audio | Built-in microphone | No | |
| Built in speaker | Yes | ||
| Input | Yes | ||
| Output | Yes | ||
| Others | |||
| Power supply | PoE | V | 36-57 (802.3af) |
| PoE | A | 0.14 – 0.22 | |
| PoE | W | max. 6,8 | |
| DC | V | 12 | |
| Housing material | Metal | ||
| Protection rating | IP67 | ||
| Operating temperature | °C | -30...+60 | |
| Humidity | % | 95 or less (non-condensing) | |
| Camera dimensions | mm | 210 × 90 × 90 | |
| Weight | kg | 0.9 | |







