| Price | Disc. | Quantity | Validity |
|---|---|---|---|
| €100.61 | 0 % | - | |
| €90.55 | 10 % | - | |
| €76.46 | 24 % | from 1 piece | 2026-09-30 |
Available
The Dahua PFM920I-5EUN is an unshielded Category 5e U/UTP telecommunications cable, designed for use in LAN installations and low-voltage systems utilising Ethernet transmission.
• Cat 5e U/UTP telecommunications cable
• Conductor diameter: 0.45 ±0.01 mm
• Conductor: 99.97% oxygen-free copper (OFC)
• 4 pairs of twisted conductors
• Characteristic impedance: 100 ±15 Ω
• Transmission bandwidth: up to 100 MHz
• Conductor diameter: 0.45 ±0.01 mm
• Conductor: 99.97% oxygen-free copper (OFC)
• 4 pairs of twisted conductors
• Characteristic impedance: 100 ±15 Ω
• Transmission bandwidth: up to 100 MHz
Details
The Dahua PFM920I-5EUN is an unshielded Category 5e U/UTP telecommunications cable, designed for use in LAN installations and low-voltage systems utilising Ethernet transmission. The cable consists of four twisted-pair wires and can be used, amongst other things, in computer installations, IP surveillance systems and installations utilising Power over Ethernet (PoE).
The conductors are made from high-quality 99.97% pure oxygen-free copper (OFC), which gives the cable good transmission characteristics and low resistance. The diameter of a single conductor is 0.45 ±0.01 mm. The core insulation is made of HDPE, whilst the outer sheath is made of PVC.
The cable has a characteristic impedance of 100 ±15 Ω and is designed for the transmission of signals with frequencies up to 100 MHz, in accordance with the requirements for Category 5e. The maximum attenuation at 100 MHz is 24.2 dB/100 m.
The product complies with the requirements of standard EN 50575 and has a CPR Eca fire reaction classification. The cable is supplied in a cardboard box designed to make it easier to unroll the cable during installation.
Key features:
- Cat 5e U/UTP telecommunications cable,
- core diameter: 0.45 ±0.01 mm,
- 4 pairs of twisted conductors,
- conductor: 99.97% oxygen-free copper (OFC),
- characteristic impedance: 100 ±15 Ω,
- transmission bandwidth: up to 100 MHz,
- maximum conductor resistance: 12 Ω/100 m,
- maximum attenuation at 100 MHz: 24.2 dB/100 m,
- NEXT at 100 MHz: ≥35.3 dB/100 m,
- Return loss at 100 MHz: ≥20.1 dB/100 m,
- core insulation: HDPE,
- outer sheath: PVC,
- outer cable diameter: 4.7 ±0.3 mm,
- sheath colour: white,
- operating temperature: from -20°C to +60°C,
- installation temperature: from 0°C to +50°C,
- compliance with IEC 60332-1-2,
- standard: EN 50575,
- fire reaction class: CPR Eca,
- length: 305 m.
Specifications
| Name | Przewód Dahua U/UTP 5e skrętka wewnętrzna PFM920I-5EUN | ||
| Product type | twisted-pair cable | ||
| Brand | Dahua | ||
| Cable type | U/UTP | ||
| Applications | Indoor | ||
| Category | 5e | ||
| Cable length | m | 305 | |
| CPR class | Eca | ||
| Physical properties | |||
| Conductor | Material | Cooper | |
| Diameter | mm | 0.45 | |
| Conductor insulation | Material | HDPE (polyethylene) | |
| Diameter | mm | 0,81 | |
| Twisted pairs | colors | white-brown/brown, white-blue/blue, white-orange/orange, white-green/green | |
| sheath | Material | PVC | |
| Diameter | mm | 4,7 | |
| thickness | mm | 0.50 | |
| Color | White | ||
| Gel filled | No | ||
| Rip-cord | Yes | ||
| Spline | No | ||
| Electrical parameters | |||
| Impedance | Ohm | 100 | |
| DC resistance | Ohm/100 m | <12 | |
| Resistance asymmetry | % | <2 | |
| Return Loss | 4 MHz | ≥dB | 23 |
| 8 MHz | ≥dB | 24.5 | |
| 10 MHz | ≥dB | 25 | |
| 16 MHz | ≥dB | 25 | |
| 20 MHz | ≥dB | 25 | |
| 25 MHz | ≥dB | 24.3 | |
| 31.25 MHz | ≥dB | 23.6 | |
| 62.5 MHz | ≥dB | 21.5 | |
| 100 MHz | ≥dB | 20.1 | |
| NEXT (near-end crosstalk) | 4 MHz | ≤dB | 56.3 |
| 8 MHz | ≤dB | 51.8 | |
| 10 MHz | ≤dB | 50.3 | |
| 16 MHz | ≤dB | 47.2 | |
| 20 MHz | ≤dB | 45.8 | |
| 25 MHz | ≤dB | 44.3 | |
| 31.25 MHz | ≤dB | 42.9 | |
| 62.5 MHz | ≤dB | 38.4 | |
| 100 MHz | ≤dB | 35.3 | |
| PSNEXT (power sum near-end crosstalk) | 4 MHz | ≥dB | 53.3 |
| 8 MHz | ≥dB | 48.8 | |
| 10 MHz | ≥dB | 47.3 | |
| 16 MHz | ≥dB | 44.4 | |
| 20 MHz | ≥dB | 42.8 | |
| 25 MHz | ≥dB | 41.3 | |
| 31.25 MHz | ≥dB | 39.9 | |
| 62.5 MHz | ≥dB | 35.4 | |
| 100 MHz | ≥dB | 32.3 | |
| ELFEXT | 4 MHz | ≥dB | 52 |
| 8 MHz | ≥dB | 45,9 | |
| 10 MHz | ≥dB | 44 | |
| 16 MHz | ≥dB | 39,9 | |
| 20 MHz | ≥dB | 38 | |
| 25 MHz | ≥dB | 36 | |
| 31.25 MHz | ≥dB | 34,1 | |
| 62.5 MHz | ≥dB | 28,1 | |
| 100 MHz | ≥dB | 24 | |
| PSELFEXT (power sum far-end crosstalk) | 4 MHz | ≥dB | 49 |
| 8 MHz | ≥dB | 42.9 | |
| 10 MHz | ≥dB | 41 | |
| 16 MHz | ≥dB | 36.9 | |
| 20 MHz | ≥dB | 35 | |
| 25 MHz | ≥dB | 33 | |
| 31.25 MHz | ≥dB | 31.1 | |
| 62.5 MHz | ≥dB | 25.1 | |
| 100 MHz | ≥dB | 21 | |
| Packaging | |||
| Cardboard box | Dimensions | cm | 35x35x20 |
