Support
Details
- 27" LED LCD display
- Energy-saving LED backlighting
- Full HD (1920 x 1080)
- Slim LED panel
- Ultra-high dynamic contrast (20,000,000:1)
- Deep, rich colors
- HDMI input
- Built-in 2 speakers (each 2 W)
- Wall-mountable (VESA)
| Name | AG Neovo LW-27 Full HD |
| Code | M3027 |
| Screen size (diagonal) | 27" |
| Aspect ratio | 16:9 |
| Screen resolution | 1920x1080 |
| Reaction time | 3 ms (GTG) |
| Max contrast | 20,000,000:1 (DCR) |
| Max brightness | 300 cd/m² |
| Viewing angles | H/V: 170º/160º |
| Number of colors | 16.7 mln |
| Interfaces | HDMI, DVI-D, D-Sub, Audio (mini-jack) |
| Supplying voltage | AC 100 - 240 V, 50/60Hz (built-in power supply) |
| Power consumption | < 50W (operation) |
| Speakers | YES, 2 x 2 W stereo |
| Tilt range | 18º (up), 4º (down) |
| VESA | 100 mm |
| Operating temperature | 0°C - 40°C |
| Operating humidity | 10% - 85% |
| Certificates | FCC, CB, CE, BSMI, GOST-R, WEEE, RoHS, REACH |
| Accessories (incl.) | CD-ROM, power cord, D-Sub cable, DVI-D cable, audio cable, base, user manual |
| Dimensions | 642 x 439 x 210 mm (SxWxG) |
| Weight | 5.9 kg |
Specifications
| Nazwa | AG Neovo LW-27 Full HD |
| Kod | M3027 |
| Przekątna ekranu | 27" |
| Format ekranu | 16:9 |
| Rozdzielczość | 1920x1080 |
| Czas reakcji | 3ms (GTG) |
| Kontrast | 20,000,000:1 (DCR) |
| Jasność | 300cd/m² |
| Kąt widzenia | poziomo/pionowo 170º/160º |
| Wyświetlane kolory | 16,7 mln |
| Interfejsy | DVI-D, D-Sub, Audio (gniazdo minijack) |
| Zasilanie | AC 100 - 240 V, 50/60Hz, zasilacz wewnętrzny |
| Pobór mocy |
< 50W (Praca normalna) |
| Głośniki | tak, 2 x 2W stereo |
| Kąt pochylenia | 18º w górę, 4º w dół |
| Standard VESA | 100mm |
| Temperatura pracy | 0 °C ~ 40 °C |
| Wilgotność | 10% ~ 85% |
| Certyfikaty | FCC, CB, CE, BSMI, GOST-R, WEEE, RoHS, REACH |
| Akcesoria w zestawie |
Płyta CD, kabel zasilający, kabel sygnałowy D-Sub, kabel sygnałowy DVI-D, kabel audio, stopka, instrukcja obsługi |
| Wymiary monitora | 642 x 439 x 210 mm (SxWxG) |
| Masa | 5,9kg |





