Support
Details
The amplifiers are not prepared for operation in open space or wet places.
| Name | Multi-band amplifier AWS-1033 | ||||
| Code | B11583 | ||||
| Band inputs |
| FM | BIII | UHF1* | UHF2 |
| Frequency range | MHz | 87-110 | 174-230 | 471-862 | 471-862 |
| Gain (max.) | dB | 30 +/-2 | 32-34 +/-2 | ||
| Max. output level (for two TV channels) | dB | 109 | |||
| IMA3 60dB | dB | 103 | |||
| Noise figure | dB | 5 +/-1 | |||
| Return loss | dB | =>10 | |||
| Gain adjustment VHF/UHF | dB | 0...20/0...14 +/-2 | |||
| DC supply voltage | V | 12 +/-5% | |||
| Current consumption | mA | 160 +/-5% | |||
| Input/output impedance (F connectors) | ohm | 75 | |||
| Operating temperature | deg C | -25...+55 | |||
Specifications
| Product type | Home repeater | ||
| Model | AWS-1033 | ||
| Brand | AMS | ||
| type | RF TV/CATV | ||
| Applications | Indoor | ||
| Operating band | FM+VHF+2 × UHF | ||
| Inputs/Outputs | input count | 4 | |
| Inputs/Outputs | number of outputs | 1 | |
| DC 0/12 V switch | Yes | ||
| Gain control | Yes | ||
| Gain parameters | |||
| Input 1 | Frequency | 87...108 | |
| Input 1 | Gain | dB | 30 |
| Gain control | dB | 0...20 | |
| Input 2 | Frequency | 174...230 | |
| Input 2 | Gain | dB | 30 |
| Gain control | dB | 0...20 | |
| Input 3 | Frequency | 470...862 | |
| Input 3 | Gain | dB | 34 |
| Gain control | dB | 0...14 | |
| Preamplifier power supply | V/A | DC 12/0.05 | |
| Input 4 | Frequency | 470...862 | |
| Input 4 | Gain | dB | 34 |
| Gain control | dB | 0...14 | |
| Precorrection of cable characteristics | No | ||
| Device specifications | |||
| Max. output level | dBµV | 103 | |
| Inner noise | VHF | dB | 5 |
| Inner noise | UHF | dB | 5 |
| Die-cast enclosure | Yes | ||
| Signal connector type | F | ||
| RF test output | Yes | ||
| Power supply | V | DC 12 | |
| V/A | DC 12/0.25 | ||
| Current drawn | A | 0.16 | |
| Remote power supply | 12 VDC | ||
| Operating temperature | °C | -25...+55 | |
| Dimensions | mm | 125 × 88 × 26 | |
| Weight | kg | 0.3 | |
