Support
Details
- IP40 ingress protection rating
- Power: 12-48 VAC or 24VAC
- Possibility of connecting two power supplies (the main and redundant)
- Power consumption <6W (without PoE),
- 1x GigabitEthernet 10/100/1000 Mbs PoE port
- Optical transmission: 1x FO SFP 1000 Mbps
- ESD protection: 6 kV
- Operating temperature range: -40℃...80℃
- Operating humidity range: 5%...95%
- Permissible atmospheric pressure: 80...110 kPa
- Insulation resistance: >100 MΩ
- DIN-rail mounting option
- Electrical insulating qualities
- Dielectric strength test - GB/T13729-2002 AC 2 kV (<1 min)
- Insulation resistance >100 MΩ - GB/T13729-2002
- Rated impulse withstand voltage (GB/T13729-2002): 5 kV (in 230 VAC part), 1 kV (in <50 V part)
- Mechanical properties
- Reaction to vibrations: GB /T15153.1-1998 (IEC870-2-1: 1995)
- Reaction to shocks: GB/T14537-1993
- Electromagnetic compatibility
- Radiated EMI immunity tests: GB/T15153.1-1998 (IEC870-2-1: 1995)
- Tests of immunity to series of electrical fast transients: GB/T17626.4-1998 (IEC61000-4-4:1995)
- Surge immunity tests: GB/T17626.5-1999 (IEC 61000-4-5:1995)
- Conducted EMI immunity tests: GB/T17626.6-1998 (IEC 61000-4-6:1996)
- Magnetic field immunity tests: GB/T17626.8 1998 (IEC 61000-4-8:1993)

| Name | ULTIPOWER 311SFP-POE |
| Code | N29975 |
| Standards and protocols | IEEE 802.3 10Base-T |
| Functions | PoE IEEE 802.3af |
| Frame forward rate | 10BASE-T: 14880 pps/port 100BASE-TX: 148800 pps/port |
| Transmission method | Store-and-Forward |
| Ports | 1x RJ45 10/100/1000 Mbps PoE 1x FO 2x SC 20 km |
| Network cabling requirements | 10Base-T: UTP cat. 3, 4 or 5 (up to 100 m) STP EIA/TIA-568 100 Ω (up to 100 m) 100Base-Tx: UTP cat. 5 or 5e (up to 100 m) STP EIA/TIA-568 100 Ω (up to 100 m) 1000Base-T cat. 5e/6 (up to 100m) |
| LED indicators | PWR1, PWR2, F1, POE |
| ESD immunity | < 6 kV |
| Dimensions [mm] | 50x156x135 |
| Operating environment | Operating temperature range: -40...80℃ Operating humidity: 5...95% (no condensation) |
| Power | 12-48 VDC, 24 VAC (possibility of using two power supplies for redundancy) |
Specifications
| Name | Industrial switch PoE ULTIPOWER 311SFP-POE | ||
| Model | 311SFP-POE | ||
| Applications | Switch PoE, Industrial switch | ||
| Manufacturer | ULTIPOWER | ||
| Interfaces | |||
| Ethernet ports | number of ports | 1 | |
| port types | Gigabit Ethernet | ||
| 10/100/1000 Mbps | 1 | ||
| PoE 10/100/1000 MBps | 1 | ||
| Optical port | Slot SFP | Yes | |
| SFP 1000 MBps slot | 1 | ||
| Console port | No | ||
| PoE properties | |||
| PoE | Yes | ||
| PoE standard | 802.3af, 802.3at | ||
| Power output | W | 30 | |
| Max. power per port | W | 30 | |
| Priority for PoE port | No | ||
| PoE Auto Check | No | ||
| PoE schedule | No | ||
| Extend mode | No | ||
| Device properties | |||
| Power supply | DC | V | 12...48 |
| Number of fans | None | ||
| Dimensions | mm | 156 × 135 × 50 | |
| Mounting | Desktop, DIN (TH35) | ||
| Redundant supply | Yes | ||
| Certificates | CE/FCC | ||
| Package content | Manual, Switch, DIN mounting brackets | ||
| Operating environment | |||
| Temperature | operation | ℃ | -40...+80 |
| Humidity | air | % | 5...95 |



