Support
Details
| Name | IQ752 |
| Code | K1413 |
| Maximum resolution | 2.0 Mpix (1600 x 1200) |
| Maximum number of fps | 20 |
| Sensitivity (color) | 0.2 lx |
| Sensitivity (b/w) | <0.05 lx |
| Dynamics range | 61 dB |
| Shutter speed | 1/12000 s |
| Image sensor | ½'' CS Progressive Scan |
| Compression | MJPEG |
| Motion detection | Yes |
| Power | 12 – 32 VDC, 24 VAC. PoE |
| Power consumption | <2.5 W |
| Analog video output | Yes |
| CF interface | Yes |
| Alarm input/output | Yes |
| Flash/RAM | 4/64 MB |
| Working temperature | -20 to 50 ºC |
| Typical file size (of a single frame) | 140 KB |



