Channel rasters In Poland there is used PAL DK standard, with continuous numbering (e.g. after S8 we have S9). We have also presented PAL BG channels used mostly in Western European countries. In this case - in some countries - there is a leap in numbering between S8 and S11.
It is an important information for some installers that may be surprised by this irregularity, e.g. when programming output channels of modulators. The tip - it is more convenient to measure and compare frequencies than channel numbers. Below we show tables containing information on the bands, frequency ranges, and channels used in European countries.

Band name

Frequency range [MHz]

Channels

Channel width

Frequency range [MHz]

Channels

Channel width

 

D/K

B/G

FM

87.5-108.0

UKF–FM

20.5

87.5-108.0

FM

20.5

Special channels (low band)

110-174

S01-S08
(S01-S08)

8

111-174

S02-S10

7

VHF III

174-230

K06-K12

8

174-230

CH05-CH12

7

Special channels (high band)

230-302

S09-S17
(S10-S18)

8

230-300

S11-S20

7

Special channels (hyperband)

302-470

S18-S38
(S19-S40)

8

302-446

S21-S38

8

UHF IV

470-606

K21-K37

8

470-606

CH21-CH37

8

UHF V

606-862

K38-K69

8

606-862

CH38-CH69

8


Note: In the following table, the BIII band has channel raster identical with B/G standard (channel width 7 MHz), adopted for DAB radio and DVB-T.
D/K (CCIR) standard
Band Channel Frequency range [MHz] Center frequency [MHz] Video carrier freq. [MHz] Sound carrier freq. [MHz]
Return channel (data) - 4-30 - - -
- 5-65 - - -
Return channel (TV) R1 14.75-21.75 - - -
R2 21.75-28.75 - - -
BI C1 48.50 - 56.50 52.50 49.75 56.25
C2 58.00 - 66.00 62.00 59.25 65.75
C3 76.00 - 84.00 80.00 77.25 83.75
BII / FM - 87.5-108 - - -
Cable band I S1 110.00 - 118.00 114.00 111.25 117.25
S2 118.00 - 126.00 122.00 119.25 125.75
S3 126.00 - 134.00 130.00 127.25 133.75
S4 134.00 - 142.00 138.00 135.25 141.75
S5 142.00 - 150.00 146.00 143.25 149.75
S6 150.00 - 158.00 154.00 151.25 157.75
S7 158.00 - 166.00 162.00 159.25 165.75
S8 166.00 - 174.00 170.00 167.25 173.75
BIII
TV/DAB
E5 174.00 - 181.00 177.50 172.25 180.75
E6 181.00 - 188.00 184.50 182.25 187.75
E7 188.00 - 195.00 191.50 189.25 194.75
E8 195.00 - 202.00 198.50 196.25 201.75
E9 202.00 - 209.00 205.50 203.25 208.75
E10 209.00 - 216.00 212.50 210.25 215.75
E11 216.00 - 223.00 219.50 217.25 222.75
E12 223.00 - 230.00 226.50 224.25 229.75
Cable band II S9 230.00 - 238.00 234.00 231.25 237.75
S10 238.00 - 246.00 242.00 239.25 245.75
S11 246.00 - 254.00 250.00 247.25 253.75
S12 254.00 - 262.00 258.00 255.25 261.75
S13 262.00 - 270.00 266.00 263.25 269.75
S14 270.00 - 278.00 274.00 271.25 277.75
S15 278.00 - 286.00 282.00 279.25 285.75
S16 286.00-294.00 290.00 287.25 293.75
S17 294.00 - 302.00 298.00 295.25 301.75
S18 302.00 - 310.00 306.00 303.25 309.75
S19 310.00 - 318.00 314.00 311.25 317.75
S20 318.00 - 326.00 322.00 319.25 325.75
S21 326.00 - 334.00 326.00 327.25 333.75
S22 334.00 - 342.00 338.00 335.25 341.75
S23 342.00 - 350.00 346.00 343.25 349.75
S24 350.00 - 358.00 354.00 351.25 357.75
S25 358.00 - 366.00 362.00 359.25 365.75
S26 366.00 - 374.00 370.00 367.25 373.75
S27 374.00 - 382.00 378.00 375.25 381.75
S28 382.00 - 390.00 386.00 383.25 389.75
S29 390.00 - 398.00 394.00 391.25 397.75
S30 398.00 - 406.00 402.00 399.25 405.75
S31 406.00 - 414.00 410.00 407.25 413.75
S32 414.00 - 422.00 418.00 415.25 421.75
S33 422.00 - 430.00 426.00 423.25 429.75
S34 430.00 - 438.00 434.00 431.25 437.75
S35 438.00 - 446.00 442.00 439.25 445.75
S36 446.00 - 454.00 450.00 447.25 453.75
S37 454.00 - 462.00 458.00 455.25 461.75
S38 462.00 - 470.00 466.00 463.25 469.75
  DVB-T Analog TV
BIV C21 470.00 - 478.00 474.00 471.25 477.75
C22 478.00 - 486.00 482.00 479.25 485.75
C23 486.00 - 494.00 490.00 487.25 493.75
C24 494.00 - 502.00 498.00 495.25 501.75
C25 502.00 - 510.00 506.00 503.25 509.75
C26 510.00 - 518.00 514.00 511.25 517.75
C27 518.00 - 526.00 522.00 519.25 525.75
C28 526.00 - 534.00 530.00 527.25 533.75
C29 534.00 - 542.00 538.00 535.25 541.75
C30 542.00 - 550.00 546.00 543.25 549.75
C31 550.00 - 558.00 554.00 551.25 557.75
C32 558.00 - 566.00 562.00 559.25 565.75
C33 566.00 - 574.00 570.00 567.25 573.75
C34 574.00 - 582.00 578.00 575.25 581.75
C35 582.00 - 590.00 586.00 583.25 589.75
C36 590.00 - 598.00 594.00 591.25 597.75
C37 598.00 - 606.00 602.00 599.25 605.75
C38 606.00 - 614.00 610.00 607.25 613.75
C39 614.00 - 622.00 618.00 615.25 621.75
BV C40 622.00 - 630.00 626.00 623.25 629.75
C41 630.00 - 638.00 634.00 631.25 637.75
C42 638.00 - 646.00 642.00 639.25 645.75
C43 646.00 - 654.00 650.00 647.25 653.75
C44 654.00 - 662.00 658.00 655.25 661.75
C45 662.00 - 670.00 666.00 663.25 669.75
C46 670.00 - 678.00 674.00 671.25 677.75
C47 678.00 - 686.00 682.00 679.25 685.75
C48 686.00 - 694.00 690.00 687.25 693.75
C49 694.00 - 702.00 698.00 695.25 701.75
C50 702.00 - 710.00 706.00 703.25 709.75
C51 710.00 - 718.00 714.00 711.25 717.75
C52 718.00 - 726.00 722.00 719.25 725.75
C53 726.00 - 734.00 730.00 727.25 733.75
C54 734.00 - 742.00 738.00 735.25 741.75
C55 742.00 - 750.00 746.00 743.25 749.75
C56 750.00 - 758.00 754.00 751.25 757.75
C57 758.00 - 766.00 762.00 759.25 765.75
C58 766.00 - 774.00 770.00 767.25 773.75
C59 774.00 - 782.00 778.00 775.25 781.75
C60 782.00 - 790.00 786.00 783.25 789.75
C61 790.00 - 798.00 794.00 791.25 797.75
C62 798.00 - 806.00 802.00 799.25 805.75
C63 806.00 - 814.00 810.00 807.25 813.75
C64 814.00 - 822.00 818.00 815.25 821.75
C65 822.00 - 830.00 826.00 823.25 829.75
C66 830.00 - 838.00 834.00 831.25 837.75
C67 838.00 - 846.00 842.00 839.25 845.75
C68 846.00 - 854.00 850.00 847.25 853.73
C69 854.00 - 862.00 858.00 855.25 861.75
Frequency bands in the BV band freed by TV-related broadcasting services for mobile services under the so-called digital dividend are shown in grey. The first dividend covered the range of channels 61-69, while the second, the 49-60 channels. In these frequency ranges, television is not broadcast. However, it is possible to use these frequencies in cable networks and systems with TV modulators.