Support
Details
| Name | ACM-5611 |
| Code | K1512 |
| Image sensor | Micron Progressive Scan 1/3'' CMOS |
| Resolution | 1280 x 1024 |
| Minimum light intensity | 0.5 lx F1.8 (color) 0.05 lx F1.8 (B&W) |
| Lens | f 4.2 mm / F 1.8 |
| Mount | C/CS |
| Synchronization | Internal |
| Mechanically driven IR filter | YES |
| Motion detection | 3 areas |
| Shutter | 1/10 – 1/2000 s |
| AGC | YES |
| White balance | 6 modes |
| S/N ratio | >44 dB |
| Compression | MPEG-4 SP / MJPEG |
| Image resolution | SXGA (1280×1024) |
| Frame rate | 8 - SXGA 10 - HD 720 30 - VGA |
| Audio compression | 8 kHz, mono, PCM |
| Audio input / output | 1.4 Vp-p, 1 Vrms, 3.5 mm jack |
| Alarm inputs / outputs | 1 / 1 |
| Network interface | Ethernet 10/100 Base-T, RJ-45 |
| Protocols | TCP, UDP, IP, HTTP, DHCP, PPPoE, RTP, RTSP, FTP, SMTP, DNS, DDNS, NTP, ICMP, IGMP, ARP, 3GPP |
| Browser | Internet Explorer 6.0 or later |
| SDK | ACTi SDK-10000 |
| Security | Password set by administrator |
| Operating temperature | 0 – 50oC |
| Power | DC 12 V / 802.3af PoE |
| Power consumption | 3.3 W (DC 12 V) 4.3 W (PoE) |
| Dimensions | 67 x 55 x 129.5 mm |
| Weight | 0.40 kg |






