Support
Details

The DVR is managed with the use of the included IR remote control. The graphical menu is available via analog video output and can be displayed on a suitable video monitor.
- Wide acceptable voltage range: 9...36 VDC,
- Cameras powered directly from DVR with 12 VDC.
- 8x alarm input, 1x alarm output,
- 4x video input, 1x video output,
- 4x audio input, 1x audio output,
- RS-485,
- RS-232,
- GPS,
- IR remote control.
- Support for 2.5" HDD up to 2 TB,
- H.264 video compression,
- Synchronous recording of video, audio and GPS data,
- Recording continued for 8 seconds after turning off the ignition,
- Auto-restart of recording after switching on the ignition,
- Recording of coordinates and the speed of the vehicle,
- Simultaneous recording of 4 channels in D1 at 25 fps,
- Selection among 8 preset quality levels.
- Graphical OSD,
- Full-screen or quad display,
- Current GPS coordinates,
- Current speed of the vehicle.
- Free application installed on a PC for synchronized playback,
- Automatic route visualization on Google maps based on GPS coordinates recorded on HDD,
- Graph showing the speed of the the vehicle,
- Graph showing the acceleration of the vehicle,
- Graph showing the signals at alarm inputs,
- Searching by date & time and channel number,
- Searching by alarm events.
- Motion detection,
- Too low speed,
- Too high speed,
- Loss of video,
- SD card failure,
- SD card overflow,
- GPS fading/error.
- Physical transferring of HDD to a PC to copy the data,
- Via network interface,
- Via USB interface,
- Conversion to AVI format.
- RS485 interface supporting multiple PTZ protocols, including PELCO-D and PELCO-P,
- Pan/Tilt/Zoom/Focus/Iris control.
- The date and time of the recording, along with the channel number and special tags embedded into the video stream and displayed on the image guarantee that the recording is authentic.
- Users' accounts,
- System logs.
| Name | Protect 204 |
| Code | M80204 |
| Number of video channels/inputs | 4 |
| Number of video outputs | 1 |
| Display layout | Full-screen or quad |
| Video compression | H.264 |
| Recording | 4xD1 at 25 fps |
| Number of audio channels | 4 |
| Number of audio outputs | 1 |
| Synchronized audio/video recording | Yes |
| Video bit rates | D1: 2048...400 kbps HD1: 2048...380 kbps CIF: 1536...128 kbps 8 quality levels for each resolution 1 - the highest quality 8 - the lowest quality |
| Audio bit rates | 8 kbps |
| Storage media interface | 2.5" SATA HDD interface (max 2 TB) |
| Number of alarm inputs | 8 |
| Number of alarm outputs | 1 |
| GPS | Yes |
| G-Sensor | Yes |
| RS-485 | Yes |
| RS-232 | Yes |
| Users' accounts | Yes |
| Default password | 888888 |
| Playback | App installed on a PC |
| Operating temperature | -40oC...+80oC (built-in heater) |
| Operating humidity | 20%...95% |
| Dimensions (WxDxH) | 192 x 184 x 61 mm |
| Supplying voltage | 8...36 VDC |
| Power consumption | Operation <10 W Standby < 0.5 W (without HDD) |
| Menu language | English |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| D1 | 900 MB/h | 670 MB/h | 540 MB/h | 450 MB/h | 390 MB/h | 350 MB/h | 315 MB/h | 280 MB/h |
| HD1 | 560 MB/h | 420 MB/h | 335 MB/h | 280 MB/h | 245 MB/h | 220 MB/h | 195 MB/h | 175 MB/h |
| CIF | 350 MB/h | 260 MB/h | 210 MB/h | 175 MB/h | 150 MB/h | 135 MB/h | 120 MB/h | 110 MB/h |
Specifications
| Nazwa | Protect 204 |
| Kod | M80204 |
| System | PAL |
| Ilość wejść wideo | 4 |
| Ilość wyjść wideo | 1 |
| Układ wyświetlania obrazu | 4 kamery jednocześnie lub jedna w trybie pełnoekranowym |
| Kompresja wideo | H.264 |
| Prędkość zapisu | 4 kamery 25kl./s D1 |
| Ilość wejść audio | 4 |
| Ilość wyjść audio | 1 |
| Synchronizacja nagrywania audio wideo | Tak |
| Obsługiwane rozdzielczości | |
| Bitrate wideo z kamer | D1: 2048...400Kbps HD1: 2048...380Kbps CIF: 1536...128Kbps 8 poziomów regulacji jakości dla każdej rozdzielczości 1 - najwyższa jakość 8 - najniższa jakość |
| Bitrate audio | 8 KB/s |
| Archiwizacja | 2.5" HDD SATA max. 2TB |
| Ilość wejść alarmowych | 8 |
| Ilość wyjść alarmowych | 1 |
| GPS | Tak |
| G-Sensor | Tak |
| RS-485 | Tak |
| RS-232 | Tak |
| Konta użytkowników | Tak |
|
Domyślne hasło rejestratora
|
888888
|
| Odtwarzanie nagrań | Aplikacja instalowana na komputerze PC |
| Temperatura pracy |
od -40...+80 oC |
| Wilgotność pracy | od 20...95% |
| Wymiary (SxDxW) | 192 x 184 x 61 mm |
| Napięcie zasilania | 8...36V DC |
| Pobór mocy |
Praca <10W |
| Język menu | Angielski |






