Support
Details
| Name | ACM-3211 |
| Code | K1312 |
| Image sensor | Sony SuperHAD CCD 1/3'' |
| Horizontal resolution | 420 TVL |
| Sensitivity | 0 lx (IR ON - below 4 lx) |
| IR LEDs | 24 pcs, range10-15 m |
| Lens | F 4.3 mm / F2.0 |
| Position adjustment | Horizontal plane (hor. rotation) - 360º Vertical plane - 180º |
| Motion detection | 3 fields |
| Electronic shutter | 1/50 – 1/100000 s (PAL) |
| BLC | Automatic |
| AGC | Yes |
| S/N ratio | >48 dB |
| Compression | MPEG-4 SP |
| Resolution | D1. VGA. CIF. QCIF |
| Video data stream | 28 k – 3 Mbps |
| Frames per second | 25/30 |
| Audio compression | 8 kHz. mono. PCM |
| Place of mounting | Ceiling |
| Ethernet port | 10/100 Base-T. RJ45 |
| Web browser | Internet Explorer 6.0 or later |
| SDK | Active X. C SDK |
| Security | Users' passwords |
| Working temperature | -10 to 50ºC |
| Power | 802.3af PoE. DC 12 V |
| Power consumption | 5.7 W (DC 12 V. IR OFF) 7.0 W (PoE. IR ON) |
| Dimensions | 106.5 x 99.8 mm |
| Weight | 0.32 kg |
| AC/DC adapter | Yes |



