Support
Details
| Name | Multi-band amplifier AWS-1035 | |||
| Code | B11589 | |||
| Number of inputs | 3 | |||
| Input | 1 | 2 | 3 | |
| Band | FM | VHF | UHF | UHF |
| Frequency range [MHz] | 87-110 | 174-230 | 470-862 | 470-862 |
| Gain (max) [dB] | 30 | 30 | 34 | 34 |
| Maximum output level 2kT [dBuV] | 109 | |||
| Noise figure [dB] | 5 +/-1 | |||
| Return loss [dB] | >10 | |||
| Gain adjustment [dB] | 20 | 20 | 14 | 14 |
| DC power [V] | 12 +/-5% | |||
| Current consumption [mA] | 155 +/-5% | |||
| Operating temperature [oC] | -25...+55 | |||
Specifications
| Product type | Home repeater | ||
| Model | AWS-1035 | ||
| Brand | AMS | ||
| type | RF TV/CATV | ||
| Applications | Indoor | ||
| Operating band | FM+VHF/UHF+UHF | ||
| Inputs/Outputs | input count | 3 | |
| Inputs/Outputs | number of outputs | 1 | |
| DC 0/12 V switch | Yes | ||
| Gain control | Yes | ||
| Gain parameters | |||
| Input 1 | Frequency | 87...108 | |
| Input 1 | Gain | dB | 30 |
| Gain control | dB | 0...20 | |
| Input 2 | Frequency | 174...230/470...790 | |
| Input 2 | Gain | dB | 30...34 |
| Gain control | dB | 0...20 | |
| Preamplifier power supply | V/A | DC 12/0.05 | |
| Input 3 | Frequency | 470...790 | |
| Input 3 | Gain | dB | 34 |
| Gain control | dB | 0...14 | |
| Precorrection of cable characteristics | No | ||
| Device specifications | |||
| Max. output level | dBµV | 109 | |
| Inner noise | VHF | dB | 5 |
| Inner noise | UHF | dB | 5 |
| Die-cast enclosure | Yes | ||
| Signal connector type | F | ||
| RF test output | Yes | ||
| Power supply | V | DC 12 | |
| V/A | DC 12/0.25 | ||
| Current drawn | A | 0.16 | |
| Remote power supply | 12 VDC | ||
| Operating temperature | °C | -25...+55 | |
| Dimensions | mm | 125 × 88 × 26 | |
| Weight | kg | 0.36 | |



