Support
Details
NETSET's Category 5e UTP patchcords are high quality interconnecting network cables designed for reliable data transmission in computer networks. They are widely used in office, home and industrial applications where a stable connection with high bandwidth is required. The products comply with international standards and ensure compliance with ANSI/TIA-568-C.2, ISO/IEC 11801, IEC 60603-7, EN50173.
Due to their Unshielded Twisted Pair (UTP) type design, these patchcords are distinguished by simplicity of installation and flexibility, making them ideal for connecting devices such as computers, switches, routers or patch panels. The NETSET brand Category 5e patchcords provide data transmission speeds of up to 1 Gbps
Patchcord tests during production.
NETSET Category 5e UTP patchcords have been tested with advanced certification meters to confirm their compliance with the requirements of ANSI/TIA-568-C.2 and ISO/IEC 11801 standards. Each batch of cables undergoes rigorous testing for parameters like impedance, crosstalk attenuation (NEXT) and return loss. The results of the tests ensure that the products offered meet the requirements necessary for steady and reliable network operation.
The testing process ensures that each patchcord meets the performance and reliability requirements so that it can be safely used in structured cabling systems. Regular quality checks and product certification during production ensure that patchcords are ready to work in even the most demanding network systems, such as offices, data centers and industrial networks.
Parameters tested
RL (Return Loss) is a parameter that measures the amount of signal that is reflected back to the source as a result of an impedance mismatch between the cable and the device it is connected to. In other words, Return Loss indicates how well the signal is transmitted through the cable without reflections that can interfere with transmission quality. The Return Loss parameter is expressed in decibels (dB). A high RL value means that a small portion of the signal is reflected back, which is good for transmission quality. A high RL value (e.g., 20 dB or more) indicates that the cable is well matched to the system and has minimal return loss, which ensures the stability and reliability of the connection. | ![]() | |
![]() | RL Remote (Return Loss - Remote) is a parameter that measures the amount of signal reflected at the other (remote) end of the cable due to impedance mismatch. Unlike the standard Return Loss (RL), which evaluates reflections at the local end of the cable (where the signal is generated), RL Remote focuses on signal reflections at the remote end of the cable, where the signal is received. The parameter is expressed in decibels (dB), as in the case of the classic Return Loss. A high RL Remote value means that the cable matches the impedance at the remote end well, and the signal is effectively transmitted without large reflections. High values of RL Remote (e.g., above 20 dB) indicate very good signal quality at the remote end, which results in a stable and reliable connection. | |
Insertion Loss is a parameter that determines the degree of signal attenuation during transmission over a cable or network connection. It is a key indicator of cabling quality and directly affects the performance of network data transmission. This parameter is expressed in decibels (dB) and measures the difference between the power of the signal at the input to the cable and the power of the signal received at its output. A higher insertion loss value means greater signal loss, which can lead to transmission problems such as data errors or reduced connection speeds. | ![]() | |
![]() | NEXT (Near-End Crosstalk) is a parameter that measures the level of electromagnetic interference that crosses from one pair of wires to another pair in the same cable, at a location close to the signal source (near-end). It is one of the key indicators of cabling quality, especially in networks where high signal integrity is required. NEXT indicates the difference in signal level between the transmitting pair and the interfered pair, expressed in decibels (dB). A higher value of NEXT means less interference, which is beneficial to the quality of data transmission. | |
NEXT Remote (remote crosstalk) is a measurement of of electromagnetic interference that infiltrates from one pair of wires to another pair in a cable, taken at the remote end, which is where the signal is received. This is in addition to the standard NEXT (Near-End Crosstalk) measurement, which analyzes interference close to the signal source. Parameter The NEXT Remote provides information on the level of crosstalk at the point where the signal leaves the cable, which is crucial for assessing the transmission quality of the entire communication channel. | ![]() | |
![]() | ACR-F (Attenuation to Crosstalk Ratio - Far-End), also known as Attenuation to Crosstalk Ratio Remote, is a parameter measures the difference between signal attenuation (insertion loss) and remote crosstalk (FEXT - Far-End Crosstalk). The ACR-F value determines the cable's ability to transmit a signal without interference from crosstalk at the remote end of the cable. The parameter is expressed in decibels (dB). A higher ACR-F value means better signal quality because the difference between attenuation and interference is greater. | |
ACR-F Remote (Attenuation to Crosstalk Ratio - Far-End Remote) is a parameter that determines the difference between signal attenuation (Insertion Loss) and remote crosstalk (FEXT - Far-End Crosstalk) at the remote end of the cable. It is a key indicator in assessing transmission quality in structured cabling systems. ACR-F Remote is a specific case of ACR-F in which the measurement takes into account the interference received at the remote end from the perspective of the remote receiver. | ![]() | |
![]() | ACR-N (Attenuation to Crosstalk Ratio - Near-End) is a parameter that determines the difference between signal attenuation (Insertion Loss) and Near-End Crosstalk (NEXT - Near-End Crosstalk) at the local end of the cable (near-end). It is an indicator of the cable's ability to transmit data without electromagnetic interference arising near the transmitter. The ACR-N parameter is crucial in assessing the quality of signal transmission over short cable lengths, where near-end interference (NEXT) can significantly affect data integrity. The parameter is expressed in decibels (dB). Higher values indicate less interference and better transmission quality. | |
ACR-N Remote (Attenuation to Crosstalk Ratio - Near-End Remote) is a parameter that measures the difference between signal attenuation (Insertion Loss) and crosstalk (NEXT - Near-End Crosstalk) with respect to the remote end of the cable. This value determines how well the cable performs in terms of near-end crosstalk attenuation at the remote end, i.e. at the device receiving the signal. Unlike ACR-N, which measures interference at the local end of the cable (near-end), ACR-N Remote focuses on the interference measured at the remote end, where the signal is received. The parameter expressed in decibels (dB), higher values indicate better signal quality and less interference. | ![]() | |
Specifications
Name | Patchcord U/UTP kat. 5e 5m niebieski Netset | ||
Product type | Computer patchcord | ||
Brand | NETSET | ||
Standards | ANSI/TIA-568.2-D, IEC 60603-7, ISO/IEC 11801 | ||
Specifications | |||
Category | 5e | ||
cable type | U/UTP | ||
Length | m | 5 | |
sheath | LSZH (4,6 mm) | ||
Material | core | miedź (26 AWG) | |
Material | core | HDPE (0,76 mm) | |
Color | blue | ||
Connectors | page 1 | RJ-45 | |
Connectors | page 2 | RJ-45 | |
connector type | page 1 | unshielded | |
connector type | page 2 | unshielded | |
Impedance | Ohm | 100 | |
Obudowa złącza | przeźroczysta | ||
Styki | budowa | brass, 3-prongs (mosiądz, 3 zęby), powłoka złota 50 um | |
Resistance | mOhm | <20 | |
rezystancja izolacji | mOhm | 500 | |
trwałość | 750 cykli | ||
Rezystancja | przewodnika | Ohm/100 m | <14.8 |
Wytrzymałość na rozciąganie | MPa | ≥10 | |
Elongation | ≥125 | ||
Operating temperature | ℃ | -20...60 | |
Packaging | Dimensions | mm | 75 x 50 |
Packaging | Material | Opakowanie PE |