Support
Details
| 1 | 14 cameras without thermostats – 980 m |
| 2 | 4 cameras with thermostats – 300 m |
| 3 | 6 cameras: |
| 4 | 16 cameras without thermostats – 100 m |
| 5 | 6 cameras with thermostats – 100 m |
| 6 | 12 cameras: |
| Name: | ZK-40/16 |
| Code: | M1830 |
| Intermediate Power Supplying: | 29 VAC / 2 A |
| Output Voltage: | 40 VDC |
| Max. Output Current (at 40V): | 2 A |
| Fuse (delayed) 5x20: | 3 A / 250 V |
| Weight: | 100 g (ZK-40/16 itself) |
| Dimensions: | 120x38x90 mm |


Specifications
| 1 | 14 kamer bez termostatów – 980 metrów |
| 2 | 4 kamery z termostatami – 300 metrów |
| 3 | 6 kamer: |
| 4 | 16 kamer bez termostatów – 100 metrów |
| 5 | 6 kamer z termostatami – 100 metrów |
| 6 | 12 kamer: |

