Support
Details
Professional CCTV monitor SAMSUNG SMT-1922 M3019 is designed for continuous operation in both analog and digital video monitoring systems. Its modern TFT-LCD screen is protected by vandal resistant tempered glass. Monitors of this series can also be used for PCs - in places or for applications that require high durability and vandal-proof protection.
The implemented DNIe(TM) function (Digital Natural Image engine) improves image quality through advanced algorithms - of noise reduction, detail emphasizing, contrast and brightness optimization. New image processing algorithms allow to obtain clearer, more detailed images. DNIe(TM) technology improves image quality regardless of signal level.
PIP and PBP functions allow a comfortable work with two signal sources such as surveillance cameras and a local computer.
The TFT-LCD panel is covered with a pane of tempered glass which ensures the highest protection level (striking with an object) and protects against scratches (during cleaning).
The manufacturer provides a 24-month warranty.
Distinguishing features
The implemented DNIe(TM) functions (Digital Natural Image engine) improve moving images, provide fine detail, enhance contrast, optimize colors
Response time - 5 ms | ||
PIP & PBP | ||
Wide range of mobility | ||
Screen protection glass | ||
Specifications
Name | SAMSUNG SMT-1922 19" LCD |
Code | M3019 |
Screen | TFT-LCD |
Viewing angles | 80°/80° |
Screen protection | tempered glass |
Speakers | 2 x 1 W (built-in) |
Native resolution | 1280x1024 |
Video resolution (horiz.) | 620 TVL |
Aspect ratio | 4:3 |
Contrast | 1000:1 |
Response time | 5 ms |
Screen lifetime | 50000 h |
Horizontal refresh rate | 30...80 kHz |
Vertical refresh rate | 56...75 Hz |
Max brightness | 300 cd/m2 |
Scanning | progressive |
3D comb filter | yes |
Noise reduction | yes |
PIP/PBT | yes |
Freeze | yes |
Under Scan | yes |
Composite video (CVBS) inputs | 2 x BNC (looped) |
S-Video input | 1 x Y/C (looped) |
VGA | 1 |
Audio inputs | 2 x RCA (stereo. two channels) |
OSD Menu | 11 languages incl. English |
Vertical pos. adjustment | 0...100 mm |
Tilt adjustment | -5°...+23° |
Rotation angle | -165°...+165° |
Wall mount system (FDMI / MIS) | VESA |
Weight | 6.9 kg |
Dimensions [mm] | 412(W)x498(H)x220(D) |
Supplying voltage | 100... 240 VAC |
Power consumption | 42 W |
Operating temperature range | 0...+40 °C |
Humidity range | 20...90% (no condensation) |
Specifications
Nazwa | Język | Typ pliku | Wielkość pliku | Data |
Instrukcja | PL | 3.1 MB | 2010.03.03 | |
EMC TEST REPORT | EN | 1.3 MB | 2010.03.03 | |
Operating manual | EN | 3.2 MB | 2010.03.03 |