- wireless access to a local network in home, office, business etc.
- wireless access to the Net in public space, e.g. in airports, stations, cafes etc. (hot-spot)
- wireless point-to-point links (connecting LAN networks, telemetry, remote control, remote monitoring)
- wireless access to the Internet (both in cities and in the country)
- emergency communications links (wireless backup of wired networks)
- 802.11a - in 5 GHz band: 5.150 - 5.350 GHz and 5.470 - 5.725 GHz, transfer rate up to 54 Mbps;
- 802.11b - in 2.4 GHz band: 2.4 - 2.483 GHz, transfer rate up to 11 Mbps;
- 802.11g - in 2.4 GHz band: 2.4 - 2.483 GHz, transfer rate up to 54 Mbps;
- 802.11f - IAPP - Inter Access Point Protocol - for cooperation between access points;
- 802.11i - standard defining new security methods in wireless networks;
- 802.11n - standard for transmitting multimedia in homes using MIMO technology, up to 300 Mbps;
- 802.11e - standard defining QoS - support for high quality of services;
- 802.16 - WiMax standard for backbone networks of high capacity
- output power (it has been decided by the manufacturer),
- cable attenuation (depends on the cable and its length),
- gain of the antennas (given by the manufacturer),
- sensitivity of the devices (given by the manufacturer).
- attenuation between antennas (can be estimated basing on FSL model);
- interferences from other devices (can't be predicted - some additional margin of safety needs to be provided for their compensation),
- influence of physical barriers (walls, floors, trees etc.)
[m]; | where: | |
- dkm = d1km+d2km, is the distance between masts in km
- d1km - distance from the first antenna in km
- d2km - distance from the second antenna in km
Radio link length [km] | 60% of the I Fresnel zone radius (0.6R1[m]) | |
2.4 GHz | 5 GHz | |
0.1 | 1.1 | 0.7 |
0.2 | 1.5 | 1.0 |
0.5 | 2.4 | 1.6 |
1 | 3.4 | 2.3 |
2 | 4.7 | 3.3 |
3 | 5.8 | 4.0 |
4 | 6.7 | 4.6 |
5 | 7.5 | 5.2 |
6 | 8.2 | 5.7 |
7 | 8.9 | 6.1 |
8 | 9.5 | 6.6 |
9 | 10.1 | 7.0 |
10 | 10.6 | 7.3 |
- there is no barrier between transmitter and receiver,
- reflected waves don't influence the receiver,
- the fist Fresnel zone isn't covered,
- there aren't taken into consideration outer interferences and fading.
Distance [km] | Attenuation [dB] | |
2.4 GHz | 5 GHz | |
0.1 | 80.4 | 86.4 |
0.2 | 86.4 | 92.4 |
0.5 | 94.4 | 100.4 |
1 | 100.4 | 106.4 |
2 | 106.4 | 112.4 |
3 | 109.9 | 116.0 |
4 | 112.4 | 118.5 |
5 | 114.4 | 120.4 |
6 | 116.0 | 122.0 |
7 | 117.3 | 123.3 |
8 | 118.5 | 124.5 |
9 | 119.5 | 125.5 |
10 | 120.4 | 126.4 |
- propagation model with covered Fresnel zone
- propagation model including attenuation of walls inside buildings
- TSL[dBm] - transmitter signal level (transmitter output power)
- RSL[dBm] - received signal level
- FSL[dB] - free space loss
- GT[dBi] - transmitting antenna gain
- GR[dBi] - receiving antenna gain
- CLT[dB] - loss of transmitted signal in cable and connectors
- CLR[dB] - loss of received signal in cable and connectors
More about cables used with WLAN equipment you can find in the article:
Use of coaxial cables in WLAN systems
Transmitter | Type | Length | Range of radio link [km] | ||||||||
0.5 | 1 | 2 | 3 | 4 | 6 | 8 | 10 | 15 | |||
16 | H-155 | 3 | 11.38 | 17.38 | 23.38 | 26.88 | 29.38 | 32.98 | 35.48 | 37.38 | 40.88 |
7 | 15.34 | 21.34 | 27.34 | 30.84 | 33.34 | 36.94 | 39.44 | 41.34 | 44.84 | ||
15 | 23.28 | 29.28 | 35.28 | 38.78 | 41.28 | 44.88 | 47.38 | 49.28 | 52.78 | ||
H-1000 | 3 | 9.79 | 15.79 | 21.79 | 25.29 | 27.79 | 31.39 | 33.89 | 35.79 | 39.29 | |
7 | 11.65 | 17.65 | 23.65 | 27.15 | 29.65 | 33.25 | 35.75 | 37.65 | 41.15 | ||
15 | 15.36 | 21.36 | 27.36 | 30.86 | 33.36 | 36.96 | 39.46 | 41.36 | 44.86 | ||
18 | H-155 | 3 | 9.38 | 15.38 | 21.38 | 24.88 | 27.38 | 30.98 | 33.48 | 35.38 | 38.88 |
7 | 13.34 | 19.34 | 25.34 | 28.84 | 31.34 | 34.94 | 37.44 | 39.34 | 42.84 | ||
15 | 21.28 | 27.28 | 33.28 | 36.78 | 39.28 | 42.88 | 45.38 | 47.28 | 50.78 | ||
H-1000 | 3 | 7.79 | 13.79 | 19.79 | 23.29 | 25.79 | 29.39 | 31.89 | 33.79 | 37.29 | |
7 | 9.65 | 15.65 | 21.65 | 25.15 | 27.65 | 31.25 | 33.75 | 35.65 | 39.15 | ||
15 | 13.36 | 19.36 | 25.36 | 28.86 | 31.36 | 34.96 | 37.46 | 39.36 | 42.86 | ||
20 | H-155 | 3 | 7.38 | 13.38 | 19.38 | 22.88 | 25.38 | 28.98 | 31.48 | 33.38 | 36.88 |
7 | 11.34 | 17.34 | 23.34 | 26.84 | 29.34 | 32.94 | 35.44 | 37.34 | 40.84 | ||
15 | 19.28 | 25.28 | 31.28 | 34.78 | 37.28 | 40.88 | 43.38 | 45.28 | 48.78 | ||
H-1000 | 3 | 5.79 | 11.79 | 17.79 | 21.29 | 23.79 | 27.39 | 29.89 | 31.79 | 35.29 | |
7 | 7.65 | 13.65 | 19.65 | 23.15 | 25.65 | 29.25 | 31.75 | 33.65 | 37.15 | ||
15 | 11.36 | 17.36 | 23.36 | 26.86 | 29.36 | 32.96 | 35.46 | 37.36 | 40.86 |
Total required gain | Recommended type |
14 | ATK-P1 |
22 | ATK8 |
26 | ATK16 |
28 | TetraAnt 14 dB |
33 | Grid 16N |
48 | Andrew 26T |
So how is it possible that one person can have an antenna with 15 dBi gain, when another breaks the law installing antenna having 10 dBi gain?
Why some companies indicate, in compliance certificate, antenna with 15 dBi gain, when others recommend antennas with10 dBi gain?
- transmitter power,
- type and length of cables
- gain of antenna.
Crimping tools for H-1000 and Tri-Lan 400
The installer also needs a soldering iron.
AP mode | LAN support (number of supported computers) | Support for clients equipped with WLAN cards | Cooperation with APs |
Wireless bridge | Yes | No | Wireless Bridge |
Multiple bridge | Yes | No | Wireless Bridge |
Repeater | No | Yes | Access Point |
Access Point | Yes | Yes | Relay Node, AP Client |
AP Client | Yes | No | Access Point |
Outdoor access point TL-WA5210G High Power 2.4 GHz. Wireless data transmission can be performed in AP, AP Router, WISP, or WISP Client mode. The device is equipped with a high gain antenna, which, together with the electronic board, is put in a weather-resistant housing. Thanks to the antenna with 12 dBi gain, high output power of the transmitter (27 dBm) and high sensitivity of the receiver, the device allows to create long-range, stable and efficient wireless connections. | |
TP-LINK TL-WA5210G N2350 |
Professional ULTIAIR devices |
Reasons for no connection | Solution | |
1. | Barriers in the I Fresnel zone | Use higher masts. change locations of antennas |
2. | Wrongly calculated energetic balance of the link. wrongly chosen devices | Use cables of lower attenuation. e.g. instead of H-155 use H-1000; use antennas with higher gain |
3. | Wrong polarization of antennas | Align antennas to the same polarization |
4. | Wrong alignment of antennas | Use signal level meter during antennas' installation. Set antennas in positions in which signals have the highest power |
5. | High level of interferences or noise | Select radio channel with the lowest noise level. change polarization of the link to the opposite. use antennas with higher energetic gain. As a last resort - change antennas locations. |
Wrong operation of radio system | Diagnosis | Solution | |
A. | Loss of connection and low bandwidth of radio link | Low value of S/N parameter | Points 1-5 of the previous table |
B. | Low transfer rate from base station with radio link working at maximal speed | Frequent collisions | Turn on RTS/CTS mechanism for clients |