€104.63
| Price | Disc. | Quantity | Validity |
|---|---|---|---|
| €104.63 | 0 % | from 1 piece |
Available
The PSCU04344SEP power supply is designed to solve the problem of long cable lengths (voltage drops).
• Power supply designed for CCTV cameras in case of long distances
• DC 34 V /4x1 A power output
• 4 independent, galvanically separated outputs protected by 1 A fuses
• LED optical indication
• DC 34 V /4x1 A power output
• 4 independent, galvanically separated outputs protected by 1 A fuses
• LED optical indication
Details
The PSCU04344SEP power supply is designed to solve the problem of long cable lengths (voltage drops). The power supply provides DC voltage in the range DC 30÷35 V and its current capacity, is I=4x1 A. The voltage is supplied via the power line to the DCDC10H M1834 converter. The DCDC10H converter is designed to power cameras with a current consumption of 0.8 A/ DC 12 V max. The inverter stabilises the voltage to DC 12 V to power the cameras. The power supply has 4 independent, galvanically separated outputs protected by fuses.
Application diagram of the PSCU04344SEP power supply and DCDC10H M1834 converters
Maximum distances between the power supply and DC/DC converter depending on the kind of power line:
| Cable type | Conductor cross section [mm2] | AWG | Max. distance of power supply (12 VDC / 0.8 A) |
| UTP cat. 5e (one pair) | 0.20 | 24 | 100 |
| UTP cat. 5e (two pairs) | 0.40 | 21 | 200 |
| UTP cat. 5e (three pairs) | 0.60 | 19 | 300 |
| Stranded wire | 0.20 | 23 | 100 |
| Stranded wire | 0.50 | 20 | 250 |
| Stranded wire | 0.75 | 18 | 400 |
| Stranded wire | 1.00 | 17 | 500 |
| Stranded wire | 1.50 | 15 | 750 |
Specifications
| Model | PSCU04344SEP | ||
| Product type | In housing, Multisection | ||
| power output | W | 120 | |
| Brand | Pulsar | ||
| Input parameters | voltage | AC V | 230 |
| Input parameters | Frequency | Hz | 50...60 |
| connector type | Screw | ||
| Output parameters | number of outputs | 4 | |
| Output parameters | voltage | DCV | 30...35 |
| connector type | Screw | ||
| protection | Overcurrent | Yes | |
| protection | overvoltage | Yes | |
| short-circuit | Yes, fused | ||
| Enclosure IP rating | IP20 | ||
| Operating temperature | °C | -10...40 | |
| Dimensions | mm | 270 × 154 × 80 | |
| Weight | kg | 2.7 | |
