Power
40/12 V System
Stabilized Power Supply PSCU04344SEP (34VDC/4x1A, for 4 cameras via long lines with DC/DC converters)
Code: M1833
The PSCU04344SEP M1833 power supply has been specially designed for low-voltage systems with long power runs. The power supply provides increased voltage (30...35 VDC, current capacity 4 x 1 A), reduced by DCDC10H M1834 DC/DC converters located by the receivers (cameras). The converters with stable 12 VDC output voltage have current capacity of 0.8 A. The four independent outputs of the M1833 power supply are galvanically isolated and protected with fuses.
Maximum distances between the power supply and DC/DC converter depending on the kind of power line:
| Cable type | Conductor cross section [mm2] | AWG | Max. distance of power supply (12 VDC / 0.8 A) |
| UTP cat. 5e (one pair) | 0.20 | 24 | 100 |
| UTP cat. 5e (two pairs) | 0.40 | 21 | 200 |
| UTP cat. 5e (three pairs) | 0.60 | 19 | 300 |
| Stranded wire | 0.20 | 23 | 100 |
| Stranded wire | 0.50 | 20 | 250 |
| Stranded wire | 0.75 | 18 | 400 |
| Stranded wire | 1.00 | 17 | 500 |
| Stranded wire | 1.50 | 15 | 750 |
Specifications
| Name | PSCU04344SEP |
| Code | M1833 |
| Input voltage [VAC] | 230 |
| Output voltage [VDC] | 30-35 |
| Max. output current (at 30 VDC) [A] | 4x1 |
| Overload protection | yes |
| Overvoltage protection | yes |
| Short circuit protection | yes (fuses) |
| Optical indication of operation | yes |
| Operating temperature range [°C] | 0... +40 |
| Dimensions [mm] | 270 x 154 x 80 |
| Weight [kg] | 3.4 |
Stabilized Power Supply PSCU04344SEP (34VDC/4x1A, for 4 cameras via long lines with DC/DC converters)
Code: M1833







